Etihad Airways Abu Dhabi Grand Prix

 
 
 

Result

 

Pos

Driver

Team

Laps

Gap

1 Verstappen Red Bull 58 1hr 30:17.345
2 Hamilton Mercedes 58 + 0:02.256
3 Sainz Ferrari 58 + 0:05.173
4 Tsunoda AlphaTauri 58 + 0:05.692
5 Gasly AlphaTauri 58 + 0:06.531
6 Bottas Mercedes 58 + 0:07.463
7 Norris McLaren 58 + 0:59.200
8 Alonso Alpine 58 + 1:01.708
9 Ocon Alpine 58 + 1:04.026
10 Leclerc Ferrari 58 + 1:06.057
11 Vettel Aston Martin 58 + 1:07.527
12 Ricciardo McLaren 57 + 1 Lap
13 Stroll Aston Martin 57 + 1 Lap
14 Schumacher Haas 57 + 1 Lap
15 Perez Red Bull 55 + 3 Laps
Latifi Williams 50 Accident
Giovinazzi Alfa Romeo 33 Retired
Russell Williams 26 Loss of Power
Raikkonen Alfa Romeo 25 Brakes

Fastest Lap: Verstappen (Red Bull) 1:26.103 (Lap 39)