Test Times: Bahrain 25-02

25/02/2023
NEWS STORY

Today's times from the Bahrain International Circuit the third and final day of pre-season testing.

Today's Times - All Times Unofficial

Name Team Tyres Laps Time Gap
Perez Red Bull C4 133 1:30.305 134.064 mph
Hamilton Mercedes C5 65 1:30.664 0.359
Bottas Alfa Romeo C5 131 1:30.827 0.522
Leclerc Ferrari C4 67 1:31.024 0.719
Sainz Ferrari C4 76 1:31.036 0.731
Tsunoda AlphaTauri C4 79 1:31.261 0.956
Magnussen Haas C4 95 1:31.381 1.076
Russell Mercedes C5 83 1:31.442 1.137
Alonso Aston Martin C4 80 1:31.450 1.145
Drugovich Aston Martin C5 77 1:32.075 1.770
Norris McLaren C3 37 1:32.160 1.855
Gasly Alpine C3 56 1:32.762 2.457
Albon Williams C5 136 1:32.793 2.488
Ocon Alpine C3 76 1:33.257 2.952
Hulkenberg Haas C3 77 1:33.329 3.024
Piastri McLaren C3 44 1:33.655 3.350
De Vries AlphaTauri C3 87 1:38.244 7.939

Best Times To Date

Date Driver Team Time Gap
25-Feb Perez Red Bull C4 1:30.305
25-Feb Hamilton Mercedes C5 1:30.664
25-Feb Bottas Alfa Romeo C5 1:30.827
25-Feb Leclerc Ferrari C4 1:31.024
25-Feb Sainz Ferrari C4 1:31.036
25-Feb Tsunoda AlphaTauri C4 1:31.261
25-Feb Magnussen Haas C4 1:31.381
25-Feb Russel Mercedes C5 1:31.442
25-Feb Alonso Aston Martin C4 1:31.450
24-Feb Zhou Alfa Romeo C5 1:31.610
24-Feb Verstappen Red Bull C3 1:31.650
25-Feb Drugovich Aston Martin C5 1:32.075
25-Feb Norris McLaren C3 1:32.160
24-Feb Alonso Aston Martin C3 1:32.205
24-Feb De Vries AlphaTauri C4 1:32.222
24-Feb Hulkenberg Haas C4 1:32.466
24-Feb Sainz Ferrari C3 1:32.486
24-Feb Sargeant Williams C5 1:32.549
24-Feb Leclerc Ferrari C3 1:32.725
25-Feb Gasly Alpine C3 1:32.762
25-Feb Albon Williams C5 1:32.793
24-Feb Piastri McLaren C3 1:33.175
25-Feb Ocon Alpine C3 1:33.257
25-Feb Hulkenberg Haas C3 1:33.329
24-Feb Magnussen Haas C3 1:33.442
23-Feb Hamilton Mercedes C3 1:33.508
24-Feb Russel Mercedes C3 1:33.654
23-Feb Albon Williams C4 1:33.671
23-Feb Zhou Alfa Romeo C3 1:33.723
24-Feb Perez Red Bull PRO 1:33.751
23-Feb Sargeant Williams C3 1:34.324
23-Feb Bottas Alfa Romeo C3 1:34.558
23-Feb De Vries AlphaTauri PRO 1:34.559
23-Feb Drugovich Aston Martin C3 1:34.564
23-Feb Tsunoda AlphaTauri C3 1:34.671
23-Feb Gasly Alpine C2 1:34.822
23-Feb Ocon Alpine C2 1:34.871
24-Feb Norris McLaren C2 1:35.522
24-Feb Tsunoda AlphaTauri C2 1:35.708
25-Feb De Vries AlphaTauri C3 1:38.244

Check out our Saturday gallery from Bahrain, here.

Article from Pitpass (http://www.pitpass.com):

Published: 25/02/2023
Copyright © Pitpass 2002 - 2024. All rights reserved.