Mexico City GP: Power Unit elements

28/10/2022
NEWS STORY

Power unit elements used prior to the Gran Premio de la Ciudad de Mexico weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Russell Mercedes 4 4 4 4 3 3 4
Hamilton Mercedes 4 4 4 4 2 2 4
Verstappen Red Bull 5 4 4 4 3 3 7
Perez Red Bull 5 3 3 3 2 2 7
Leclerc Ferrari 6 6 5 5 3 4 9
Sainz Ferrari 5 5 5 6 3 4 7
Ricciardo McLaren 3 3 3 3 2 2 3
Norris McLaren 4 4 4 3 3 3 5
Alonso Alpine 6 5 5 4 4 4 6
Ocon Alpine 6 4 4 4 4 4 7
Gasly Alpha Tauri 4 4 4 4 3 3 7
Tsunoda Alpha Tauri 6 6 6 6 3 3 7
Stroll Aston Martin 3 3 3 3 2 2 3
Vettel Aston Martin 3 3 3 3 2 2 3
Albon Williams 3 3 3 3 2 2 3
Latifi Williams 3 3 3 3 2 2 3
Bottas Alfa Romeo 6 7 7 4 2 3 7
Zhou Alfa Romeo 5 4 4 3 2 3 7
Magnussen Haas 5 5 5 4 2 2 7
Schumacher Haas 5 4 4 4 2 3 7

Check out our Friday gallery from Mexico City here.

Article from Pitpass (http://www.pitpass.com):

Published: 28/10/2022
Copyright © Pitpass 2002 - 2024. All rights reserved.