Belgian GP: Power Unit elements

26/08/2022
NEWS STORY

Power unit elements used prior to the Rolex Belgian Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Russell Mercedes 2 2 2 3 2 2 3
Hamilton Mercedes 2 3 3 2 2 2 3
Verstappen Red Bull 3 3 3 3 1 1 5
Perez Red Bull 3 3 3 3 1 2 5
Leclerc Ferrari 4 4 4 4 2 3 8
Sainz Ferrari 4 4 4 4 2 3 5
Ricciardo McLaren 2 2 2 2 1 1 2
Norris McLaren 3 3 3 3 1 1 4
Alonso Alpine 5 5 5 4 4 4 5
Ocon Alpine 3 3 3 3 2 2 3
Gasly Alpha Tauri 4 4 4 4 3 3 5
Tsunoda Alpha Tauri 4 4 4 4 3 3 5
Stroll Aston Martin 2 2 2 2 2 2 2
Vettel Aston Martin 2 2 2 3 2 2 2
Albon Williams 2 2 2 2 2 2 2
Latifi Williams 2 2 2 2 2 2 2
Bottas Alfa Romeo 4 5 5 4 2 3 5
Zhou Alfa Romeo 3 3 3 3 2 2 4
Magnussen Haas 4 4 4 4 2 2 5
Schumacher Haas 3 3 3 3 2 2 5

Check out our Friday gallery from Spa here.

Article from Pitpass (http://www.pitpass.com):

Published: 26/08/2022
Copyright © Pitpass 2002 - 2024. All rights reserved.