Russian GP: Power Unit elements

23/09/2021
NEWS STORY

Power unit elements used prior to the VTB Russian Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE EX
Hamilton Mercedes 3 3 3 3 2 2 3
Bottas Mercedes 4 4 4 4 2 3 4
Verstappen Red Bull 3 3 3 3 2 2 6
Perez Red Bull 4 4 4 4 4 4 6
Ricciardo McLaren 3 3 3 3 2 2 3
Norris McLaren 3 3 3 3 2 2 5
Stroll Aston Martin 3 3 3 3 2 2 3
Vettel Aston Martin 3 3 3 3 2 2 4
Alonso Alpine 3 3 3 3 2 2 8
Ocon Alpine 3 3 3 3 2 2 8
Leclerc Ferrari 3 3 3 2 2 2 5
Sainz Ferrari 3 3 3 2 2 2 6
Tsunoda Alpha Tauri 3 3 3 3 3 3 5
Gasly Alpha Tauri 4 4 4 4 3 3 7
Raikkonen Alfa Romeo 3 3 3 2 2 2 6
Giovinazzi Alfa Romeo 3 3 3 2 2 2 6
Mazepin Haas 3 3 3 2 2 2 5
Schumacher Haas 3 3 3 2 2 2 5
Russell Williams 3 3 3 2 2 2 3
Latifi Williams 3 3 3 2 2 2 3

Check out our Thursday gallery from Sochi, here.

Article from Pitpass (http://www.pitpass.com):

Published: 23/09/2021
Copyright © Pitpass 2002 - 2024. All rights reserved.