Spanish GP: Power Unit elements

13/08/2020
NEWS STORY

Power unit elements used prior to the Aramco Gran Premio de Espana weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 1 1 1 2 1 1
Bottas Mercedes 1 1 1 2 1 1
Vettel Ferrari 2 2 2 1 1 1
Leclerc Ferrari 2 2 2 1 1 1
Verstappen Red Bull 2 2 2 2 2 2
Albon Red Bull 2 2 2 2 2 2
Sainz McLaren 1 1 1 1 1 1
Norris McLaren 1 1 1 1 1 1
Ricciardo Renault 2 2 2 2 1 1
Ocon Renault 1 1 1 1 1 1
Kvyat AlphaTauri 1 1 1 1 1 1
Gasly AlphaTauri 2 2 2 2 1 2
Perez Racing Point 1 1 1 2 1 1
Stroll Racing Point 1 1 1 2 1 1
Raikkonen Alfa Romeo 1 1 1 1 1 1
Giovinazzi Alfa Romeo 1 1 1 2 1 2
Grosjean Haas 1 1 1 1 1 1
Magnussen Haas 1 1 1 1 2 2
Russell Williams 2 2 2 2 1 1
Latifi Williams 1 1 1 2 1 1

Check out our Thursday gallery from Barcelona, here.

Article from Pitpass (http://www.pitpass.com):

Published: 13/08/2020
Copyright © Pitpass 2002 - 2024. All rights reserved.