Test Times: Barcelona 27-02

27/02/2020
NEWS STORY

Today's times from the Circuit de Barcelona-Catalunya, the second day of the second pre-season test.

Today's Times - All Times Unofficial

Name Team Tyres Laps Time Gap
Vettel Ferrari C5 145 1:16.841 135.516 mph
Gasly AlphaTauri C5 139 1:17.066 0.225
Stroll Racing Point C3 130 1:17.118 0.277
Latifi Williams C5 160 1:17.313 0.472
Norris McLaren C3 113 1:17.573 0.732
Verstappen Red Bull C2 31 1:17.738 0.897
Bottas Mercedes C3 47 1:17.985 1.144
Ocon Renault C4 37 1:18.013 1.172
Magnussen Haas C3 111 1:18.225 1.384
Albon Red Bull C2 61 1:18.393 1.552
Ricciardo Renault C3 59 1:18.395 1.554
Giovinazzi Alfa Romeo C3 92 1:19.670 2.829
Hamilton Mercedes C3 14 1:22.525 5.684

Best Times To Date

Date Driver Team Time Gap
21-Feb Bottas Mercedes C5 1:15.732
21-Feb Hamilton Mercedes C5 1:16.516
27-Feb Vettel Ferrari C5 1:16.841
26-Feb Kubica Alfa Romeo C5 1:16.942
19-Feb Hamilton Mercedes C2 1:16.976
27-Feb Gasly AlphaTauri C5 1:17.066
20-Feb Raikkonen Alfa Romeo C5 1:17.091
21-Feb Ocon Renault C4 1:17.102
27-Feb Stroll Racing Point C3 1:17.118
19-Feb Bottas Mercedes C3 1:17.313
27-Feb Latifi Williams C5 1:17.313
21-Feb Stroll Racing Point C4 1:17.338
20-Feb Perez Racing Point C3 1:17.347
26-Feb Verstappen Red Bull C3 1:17.347
21-Feb Kvyat AlphaTauri C4 1:17.427
26-Feb Kvyat AlphaTauri C3 1:17.456
21-Feb Giovinazzi Alfa Romeo C5 1:17.469
26-Feb Gasly AlphaTauri C4 1:17.540
26-Feb Albon Red Bull C2 1:17.550
27-Feb Norris McLaren C3 1:17.573
21-Feb Ricciardo Renault C4 1:17.574
21-Feb Verstappen Red Bull C2 1:17.636
20-Feb Ricciardo Renault C3 1:17.749
21-Feb Gasly AlphaTauri C2 1:17.783
19-Feb Sainz McLaren C3 1:17.842
19-Feb Ricciardo Renault C2 1:17.873
19-Feb Ocon Renault C3 1:18.004
26-Feb Vettel Ferrari C3 1:18.113
20-Feb Vettel Ferrari C4 1:18.154
19-Feb Russell Williams C3 1:18.168
27-Feb Magnussen Haas C3 1:18.225
26-Feb Leclerc Ferrari C3 1:18.244
21-Feb Sainz McLaren C2 1:18.274
19-Feb Stroll Racing Point C2 1:18.282
26-Feb Latifi Williams C4 1:18.300
21-Feb Grosjean Haas C3 1:18.380
19-Feb Latifi Williams C3 1:18.382
19-Feb Kubica Alfa Romeo C3 1:18.386
20-Feb Hamilton Mercedes C1 1:18.387
20-Feb Ocon Renault C2 1:18.557
26-Feb Norris McLaren C2 1:18.826
20-Feb Bottas Mercedes C2 1:19.307
26-Feb Raikkonen Alfa Romeo C2 1:19.515
27-Feb Giovinazzi Alfa Romeo C3 1:19.670
21-Feb Magnussen Haas C2 1:19.709
27-Feb Hamilton Mercedes C3 1:22.525

Article from Pitpass (http://www.pitpass.com):

Published: 27/02/2020
Copyright © Pitpass 2002 - 2024. All rights reserved.