British GP: Power Unit elements

11/07/2019
NEWS STORY

Details of drivers power unit elements used prior to the Rolex British Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 2 2 2 1 1 1
Bottas Mercedes 2 2 2 2 1 1
Vettel Ferrari 2 2 2 1 1 2
Leclerc Ferrari 2 2 2 1 1 2
Verstappen Red Bull 3 3 3 2 2 2
Gasly Red Bull 3 3 3 2 2 2
Ricciardo Renault 3 3 3 2 2 2
Hulkenberg Renault 5 4 4 3 2 3
Grosjean Haas 2 2 2 1 2 2
Magnussen Haas 2 2 2 1 2 3
Sainz McLaren 4 4 4 3 3 3
Norris McLaren 2 2 2 2 2 2
Perez Racing Point 2 2 2 1 1 1
Stroll Racing Point 3 3 3 2 1 1
Raikkonen Alfa Romeo 2 2 2 1 2 2
Giovinazzi Alfa Romeo 2 2 2 1 2 3
Kvyat Toro Rosso 4 4 4 3 3 3
Albon Toro Rosso 5 4 4 4 2 2
Russell Williams 2 2 2 1 3 3
Kubica Williams 2 2 2 1 1 1

Check out our Thursday gallery from Silverstone, here.

Article from Pitpass (http://www.pitpass.com):

Published: 11/07/2019
Copyright © Pitpass 2002 - 2024. All rights reserved.