Ferrari leads the way in terms of engine mileage

22/02/2019
NEWS STORY

Even if Williams had been at Barcelona on Monday, bright eyed and bushy tailed, the FW42 fully ready for action, it is unlikely that Mercedes would have overhauled Ferrari in terms of engine mileage in the opening week of testing.

Between them the three Ferrari-powered teams completed 1,489 laps compared to the 946 of the Mercedes-powered teams.

That deficit of 543 laps would have been a tough task for Williams, especially when you consider that other than the Ferrari and Mercedes works teams the remainder averaged around 425 laps.

However, in terms of engine mileage, Mercedes wasn't even runner-up to Ferrari, that particular honour went to Honda.

In total the two Honda-powered teams completed 957 laps, an amazing achievement when you consider that only last year the Japanese manufacturer - then supplying just one team - completed 324, and in 2017 with McLaren completed 425.

Bringing up the rear was Renault, with the works team and McLaren completing 878 laps.

In terms of teams, having opted for consistency and reliability over performance, it comes as no surprise that Mercedes leads the way, Lewis Hamilton and Valtteri Bottas completing 610 laps between them.

However, Ferrari was just behind on 598 laps with Alfa Romeo on 507.

The two Honda-powered teams are fourth and fifth, with Toro Rosso edging out its sister team, while bottom of the pile - if we ignore Williams - is Racing Point with just 248 laps to its credit, less than half of what the three leading teams managed.

The world champion, refreshed after his winter break, was the most industrious driver, completing 307 laps, while teammate Bottas was only 4 behind.

The Ferrari duo were third and fourth, ahead of Charles Leclerc and rookie Alexander Albon, while Sergio Perez completed just 97 laps, less than a third of Hamilton's tally.

Between them the teams completed 4,270 laps - 12,351 miles or 19,876 kilometres - compared to last year's weather compromised opening test when just 2,582 laps were completed and 2017 when it was 3,186.

Indeed, when you consider the opening four days, the two things that leap out at you are the staggering reliability of these cars (and engines) and the fact that times are quicker than last year even though it was expected that the new regulations would slow the cars by around 1.5s.

Engine Manufacturer Test Mileage

Engine Manufacturer Laps Miles Kms
Ferrari 1489 4306.9 6931.1
Honda 957 2768.1 4454.7
Mercedes 946 2736.3 4403.5
Renault 878 2539.6 4087.0

Team Test Mileage

Team Laps Miles Kms
Mercedes 610 1764.4 2839.5
Ferrari 598 1729.7 2783.6
Alfa Romeo 507 1466.5 2360.0
Toro Rosso 482 1394.2 2243.7
Red Bull 475 1373.9 2211.1
McLaren 445 1287.2 2071.4
Renault 433 1252.5 2015.6
Haas 384 1110.7 1787.5
Racing Point 248 717.3 1154.4
Williams 88 254.5 409.6

Driver Test Mileage

Driver Team Laps Miles Kms
Hamilton Mercedes 307 888.0 1429.1
Botttas Mercedes 303 876.4 1410.4
Vettel Ferrari 303 876.4 1410.4
Leclerc Ferrari 295 853.3 1373.2
Albon Toro Rosso 268 775.2 1247.5
Giovinazzi Alfa Romeo 255 737.6 1187.0
Raikkonen Alfa Romeo 252 728.9 1173.0
Hulkenberg Renault 247 714.4 1149.8
Gasly Red Bull 238 688.4 1107.9
Verstappen Red Bull 237 685.5 1103.2
Norris McLaren 236 682.6 1098.6
Kvyat Toro Rosso 214 619.0 996.1
Sainz McLaren 209 604.5 972.9
Grosjean Haas 198 572.7 921.7
Ricciardo Renault 186 538.0 865.8
Stroll Racing Point 151 436.8 702.9
Magnussen Haas 125 361.6 581.9
Perez Racing Point 97 280.6 451.5
Fittipaldi Haas 61 176.4 283.9
Kubica Williams 48 138.8 223.4
Russell Williams 40 115.7 186.2

Best Times Posted in Opening Test

Date Driver Team Tyres Time Gap
21-Feb Hulkenberg Renault C5 1:17.393 134.550 mph
21-Feb Albon Toro Rosso C5 1:17.637 0.244
20-Feb Kvyat Toro Rosso C5 1:17.704 0.311
20-Feb Raikkonen Alfa Romeo C5 1:17.762 0.369
21-Feb Ricciardo Renault C5 1:17.785 0.392
21-Feb Bottas Mercedes C5 1:17.857 0.464
21-Feb Hamilton Mercedes C4 1:17.977 0.584
21-Feb Leclerc Ferrari C3 1:18.046 0.653
18-Feb Vettel Ferrari C3 1:18.161 0.768
21-Feb Norris McLaren C4 1:18.431 1.038
21-Feb Giovinazzi Alfa Romeo C3 1:18.511 1.118
18-Feb Sainz McLaren C4 1:18.558 1.165
21-Feb Grosjean Haas C3 1:18.563 1.170
21-Feb Magnussen Haas C3 1:18.720 1.327
21-Feb Gasly Red Bull C3 1:18.780 1.387
20-Feb Verstappen Red Bull C3 1:18.787 1.394
20-Feb Fittipaldi Haas C4 1:19.249 1.856
21-Feb Stroll Racing Point C2 1:19.664 2.271
18-Feb Perez Racing Point C3 1:19.944 2.551
21-Feb Russell Williams C3 1:20.997 3.604
21-Feb Kubica Williams C2 1:21.542 4.149

Article from Pitpass (http://www.pitpass.com):

Published: 22/02/2019
Copyright © Pitpass 2002 - 2024. All rights reserved.