German GP: Power Unit elements

19/07/2018
NEWS STORY

Details of drivers power unit elements used prior to the Emirates Grosser Preis von Deutschland weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 2 2 2 1 1 1
Bottas Mercedes 3 3 3 2 2 2
Vettel Ferrari 2 2 2 1 1 2
Raikkonen Ferrari 2 3 2 1 1 2
Ricciardo Red Bull 3 3 3 2 2 2
Verstappen Red Bull 2 3 2 3 1 2
Perez Force India 2 2 2 1 2 1
Ocon Force India 2 2 2 1 1 1
Stroll Williams 2 2 2 1 1 1
Sirotkin Williams 2 2 2 1 1 1
Hulkenberg Renault 3 3 3 2 2 2
Sainz Renault 2 3 3 2 2 2
Hartley Toro Rosso 6 5 5 5 3 3
Gasly Toro Rosso 4 4 4 3 2 2
Grosjean Haas 2 3 3 1 2 2
Magnussen Haas 2 2 2 1 2 2
Alonso McLaren 3 3 3 3 2 2
Vandoorne McLaren 2 2 2 2 2 2
Ericsson Sauber 2 2 2 1 2 2
Leclerc Sauber 2 2 2 1 2 2

Check out our Thursday gallery from Hockenheim, here.

Article from Pitpass (http://www.pitpass.com):

Published: 19/07/2018
Copyright © Pitpass 2002 - 2024. All rights reserved.