Japanese GP: Power Unit elements

06/10/2016
NEWS STORY

Details of drivers power unit elements used prior to the Emirates Japanese Grand Prix weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 6 8 8 6 4 4
Rosberg Mercedes 4 4 4 4 4 4
Vettel Ferrari 6 6 6 4 4 4
Raikkonen Ferrari 4 5 5 5 4 4
Massa Williams 3 3 3 3 3 3
Bottas Williams 3 3 3 3 3 3
Ricciardo Red Bull 4 4 4 4 3 3
Verstappen Red Bull 4 4 4 4 3 5
Hulkenberg Force India 3 3 3 3 3 3
Perez Force India 3 3 3 3 3 3
Magnussen Renault 4 4 4 4 3 4
Palmer Renault 5 5 5 5 3 4
Kvyat Toro Rosso 4 4 4 3 3 4
Sainz Toro Rosso 5 5 4 3 4 4
Ericsson Sauber 5 6 4 3 3 4
Nasr Sauber 5 5 5 3 3 4
Alonso McLaren 8 9 9 7 7 7
Button McLaren 5 5 5 5 5 5
Wehrlein Manor 3 3 3 3 3 3
Ocon Manor 4 4 4 4 3 3
Grosjean Haas 4 5 4 4 3 3
Gutierrez Haas 4 5 4 3 3 3

Check out our Thursday gallery from Suzuka, here.

Article from Pitpass (http://www.pitpass.com):

Published: 06/10/2016
Copyright © Pitpass 2002 - 2024. All rights reserved.