German GP: Power Unit elements

28/07/2016
NEWS STORY

Details of drivers power unit elements used prior to the Grosser Preis von Deutschland weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 3 5 5 3 3 3
Rosberg Mercedes 3 3 3 2 2 2
Vettel Ferrari 4 4 4 3 3 3
Raikkonen Ferrari 3 4 4 4 3 3
Massa Williams 2 2 2 2 2 2
Bottas Williams 2 2 2 2 2 2
Ricciardo Red Bull 3 3 3 3 2 3
Verstappen Red Bull 3 3 3 3 2 5
Hulkenberg Force India 2 2 2 2 2 2
Perez Force India 2 2 2 2 2 2
Magnussen Renault 3 3 3 3 2 3
Palmer Renault 3 3 3 3 3 3
Kvyat Toro Rosso 3 3 3 3 3 3
Sainz Toro Rosso 4 4 4 3 3 3
Ericsson Sauber 4 4 4 2 2 2
Nasr Sauber 4 3 4 3 2 3
Alonso McLaren 4 4 4 4 4 4
Button McLaren 4 4 4 4 3 3
Wehrlein Manor 2 2 2 2 2 2
Haryanto Manor 3 3 3 3 2 2
Grosjean Haas 3 4 3 3 2 2
Gutierrez Haas 3 4 3 3 2 3

Check out our Thursday gallery from Hockenheim, here.

Article from Pitpass (http://www.pitpass.com):

Published: 28/07/2016
Copyright © Pitpass 2002 - 2024. All rights reserved.