Europe GP: Power Unit elements

16/06/2016
NEWS STORY

Details of drivers power unit elements used prior to the Grand Prix of Europe weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 2 4 4 2 3 3
Rosberg Mercedes 2 2 2 2 2 2
Vettel Ferrari 3 3 3 2 2 3
Raikkonen Ferrari 2 3 3 2 2 3
Massa Williams 2 2 2 2 1 1
Bottas Williams 2 2 2 2 1 1
Ricciardo Red Bull 2 2 2 2 2 2
Verstappen Red Bull 2 2 2 2 2 4
Hulkenberg Force India 2 2 2 2 1 2
Perez Force India 2 2 2 2 1 1
Magnussen Renault 2 2 2 2 2 2
Palmer Renault 2 2 2 2 2 3
Kvyat Toro Rosso 2 2 2 2 2 2
Sainz Toro Rosso 2 2 2 2 2 2
Ericsson Sauber 2 3 2 2 2 2
Nasr Sauber 3 2 3 2 2 2
Alonso McLaren 3 3 3 3 3 3
Button McLaren 3 4 4 4 2 2
Wehrlein Manor 2 2 2 2 1 1
Haryanto Manor 2 2 2 2 1 1
Grosjean Haas 2 2 2 3 2 2
Gutierrez Haas 2 2 2 2 2 2

Check out our Thursday gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 16/06/2016
Copyright © Pitpass 2002 - 2024. All rights reserved.