Spanish GP: Power Unit elements

12/05/2016
NEWS STORY

Details of drivers power unit elements used prior to the 2016 Gran Premio de Espana Pirelli weekend.

Driver Car ICE TC MGU-H MGU-K ES CE
Hamilton Mercedes 2 3 3 2 2 2
Rosberg Mercedes 1 1 1 1 1 1
Vettel Ferrari 3 2 2 2 2 2
Raikkonen Ferrari 2 2 2 2 2 2
Massa Williams 1 1 1 1 1 1
Bottas Williams 1 1 1 1 1 1
Ricciardo Red Bull 1 1 1 1 1 2
Verstappen Red Bull 1 1 1 1 2 3
Hulkenberg Force India 1 1 1 1 1 2
Perez Force India 1 1 1 1 1 1
Magnussen Renault 1 1 1 1 1 2
Palmer Renault 1 1 1 1 2 2
Kvyat Toro Rosso 1 1 1 1 1 2
Sainz Toro Rosso 1 1 1 1 1 1
Ericsson Sauber 1 1 1 1 1 1
Nasr Sauber 1 1 1 2 1 1
Alonso McLaren 2 2 2 2 2 2
Button McLaren 2 2 2 2 1 1
Wehrlein Manor 1 1 1 1 1 1
Haryanto Manor 1 1 1 1 1 1
Grosjean Haas 1 1 1 1 1 1
Gutierrez Haas 1 1 1 1 1 1

Check out our Thursday gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 12/05/2016
Copyright © Pitpass 2002 - 2024. All rights reserved.