Spanish GP: Power Unit elements

08/05/2014
NEWS STORY

Driver Car ICE TC MGU-H MGU-K ES CE
Vettel Red Bull 2 2 2 2 1 3
Ricciardo Red Bull 2 2 2 2 1 2
Hamilton Mercedes 2 2 2 2 1 1
Rosberg Mercedes 2 2 2 2 1 1
Alonso Ferrari 2 2 2 2 2 2
Raikkonen Ferrari 2 2 2 2 2 2
Grosjean Lotus 2 2 2 2 1 1
Maldonado Lotus 3 3 3 3 2 2
Button McLaren 2 2 2 2 1 1
Magnussen McLaren 2 2 2 2 1 1
Hulkenberg Force India 2 2 2 2 1 1
Perez Force India 2 2 2 2 1 1
Sutil Sauber 2 2 2 2 3 3
Gutierrez Sauber 2 2 2 2 2 3
Vergne Toro Rosso 2 2 2 2 1 1
Kvyat Toro Rosso 2 2 2 2 1 1
Massa Williams 2 2 2 2 2 2
Bottas Williams 2 2 2 2 1 1
Bianchi Marussia 2 2 2 2 2 2
Chilton Marussia 2 2 2 2 2 2
Kobayashi Caterham 2 2 2 2 3 4
Ericsson Caterham 2 2 2 2 2 3

ICE = Internal Combustion Engine
TC = Turbo Charger
MGU-K = Motor Generator Unit - Kinetic
MGU-H = Motor Generator Unit - Heat
ES = Energy Store
CE = Control Electronics

Check out our Thursday gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 08/05/2014
Copyright © Pitpass 2002 - 2024. All rights reserved.