Abu Dhabi GP: Saturday Free - Times

02/11/2013
NEWS STORY

Pos Driver Team Time Gap
1 Vettel Red Bull 1:41.349 122.589 mph
2 Webber Red Bull 1:41.571 0.222
3 Hamilton Mercedes 1:41.580 0.231
4 Rosberg Mercedes 1:41.721 0.372
5 Grosjean Lotus 1:41.832 0.483
6 Button McLaren 1:41.956 0.607
7 Hulkenberg Sauber 1:42.055 0.706
8 Gutierrez Sauber 1:42.282 0.933
9 Raikkonen Lotus 1:42.387 1.038
10 Vergne Toro Rosso 1:42.457 1.108
11 Alonso Ferrari 1:42.516 1.167
12 Di Resta Force India 1:42.681 1.332
13 Bottas Williams 1:42.698 1.349
14 Massa Ferrari 1:42.702 1.353
15 Ricciardo Toro Rosso 1:42.727 1.378
16 Maldonado Williams 1:42.798 1.449
17 Sutil Force India 1:42.989 1.640
18 Perez McLaren 1:43.142 1.793
19 Van der Garde Caterham 1:44.472 3.123
20 Pic Caterham 1:44.728 3.379
21 Chilton Marussia 1:45.621 4.272
22 Bianchi Marussia 1:47.506 6.157

Article from Pitpass (http://www.pitpass.com):

Published: 02/11/2013
Copyright © Pitpass 2002 - 2024. All rights reserved.