Indian GP: Saturday Free - Times

27/10/2012
NEWS STORY

Pos Driver Team Time Gap
1 Vettel Red Bull 1:25.842 133.555 mph
2 Button McLaren 1:26.034 0.192
3 Webber Red Bull 1:26.108 0.266
4 Hamilton McLaren 1:26.151 0.309
5 Raikkonen Lotus 1:26.209 0.367
6 Senna Williams 1:26.214 0.372
7 Alonso Ferrari 1:26.521 0.679
8 Hulkenberg Force India 1:26.531 0.689
9 Schumacher Mercedes 1:26.652 0.810
10 Grosjean Lotus 1:26.664 0.822
11 Massa Ferrari 1:26.691 0.849
12 Maldonado Williams 1:27.140 1.298
13 Perez Sauber 1:27.162 1.320
14 Di Resta Force India 1:27.193 1.351
15 Rosberg Mercedes 1:27.229 1.387
16 Ricciardo Toro Rosso 1:27.374 1.532
17 Vergne Toro Rosso 1:27.711 1.869
18 Kobayashi Sauber 1:27.983 2.141
19 Kovalainen Caterham 1:29.035 3.193
20 Petrov Caterham 1:29.237 3.395
21 Glock Marussia 1:29.617 3.775
22 Pic Marussia 1:30.298 4.456
23 Karthikeyan HRT 1:30.824 4.982
24 De la Rosa HRT 1:30.873 5.031

Note: 107% = 1:31.850

Article from Pitpass (http://www.pitpass.com):

Published: 27/10/2012
Copyright © Pitpass 2002 - 2024. All rights reserved.