Abu Dhabi GP: Saturday Free - Times

12/11/2011
NEWS STORY

Pos Driver Team Time Gap
1 Hamilton McLaren 1:38.976 124.759 mph
2 Vettel Red Bull 1:39.403 0.427
3 Webber Red Bull 1:39.427 0.451
4 Button McLaren 1:39.429 0.453
5 Alonso Ferrari 1:39.661 0.685
6 Rosberg Mercedes 1:40.135 1.159
7 Massa Ferrari 1:40.183 1.207
8 Sutil Force India 1:40.429 1.453
9 Di Resta Force India 1:40.511 1.535
10 Schumacher Mercedes 1:40.938 1.962
11 Senna Renault 1:41.509 2.533
12 Kobayashi Sauber 1:41.527 2.551
13 Perez Sauber 1:41.566 2.590
14 Petrov Renault 1:41.594 2.618
15 Buemi Toro Rosso 1:41.622 2.646
16 Alguersuari Toro Rosso 1:41.855 2.879
17 Maldonado Williams 1:42.025 3.049
18 Kovalainen Lotus 1:43.409 4.433
19 Barrichello Williams 1:43.861 4.885
20 Glock Virgin 1:45.262 6.286
21 Liuzzi HRT 1:45.302 6.326
22 D'Ambrosio Virgin 1:45.509 6.533
23 Ricciardo HRT 1:45.732 6.756
24 Trulli Lotus No Time

Note: 107% = 1:45.904

Article from Pitpass (http://www.pitpass.com):

Published: 12/11/2011
Copyright © Pitpass 2002 - 2024. All rights reserved.