Abu Dhabi GP: Friday Free 2 - Times

11/11/2011
NEWS STORY

Pos Driver Team Time Gap
1 Hamilton McLaren 1:39.586 124.759 mph
2 Button McLaren 1:39.785 0.199
3 Alonso Ferrari 1:39.971 0.385
4 Massa Ferrari 1:39.980 0.394
5 Webber Red Bull 1:40.104 0.518
6 Vettel Red Bull 1:40.132 0.546
7 Schumacher Mercedes 1:40.553 0.967
8 Sutil Force India 1:40.951 1.365
9 Di Resta Force India 1:41.021 1.435
10 Kobayashi Sauber 1:41.490 1.904
11 Perez Sauber 1:41.565 1.979
12 Buemi Toro Rosso 1:41.680 2.094
13 Petrov Renault 1:41.947 2.361
14 Alguersuari Toro Rosso 1:41.983 2.397
15 Senna Renault 1:42.369 2.783
16 Barrichello Williams 1:42.798 3.212
17 Maldonado Williams 1:42.910 3.324
18 Kovalainen Lotus 1:43.562 3.976
19 Trulli Lotus 1:44.050 4.464
20 Rosberg Mercedes 1:44.265 4.679
21 Glock Virgin 1:45.486 5.900
22 D'Ambrosio Virgin 1:46.142 6.556
23 Liuzzi HRT 1:46.249 6.663
24 Ricciardo HRT 1:46.328 6.742

Note: 107% = 1:46.557

Check out our Abu Dhabi practice gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 11/11/2011
Copyright © Pitpass 2002 - 2024. All rights reserved.