Indian GP: Friday Free 2 - Times

28/10/2011
NEWS STORY

Pos Driver Team Time Gap
1 Massa Ferrari 1:25.706 134.080 mph
2 Vettel Red Bull 1:25.794 0.088
3 Alonso Ferrari 1:25.930 0.224
4 Hamilton McLaren 1:26.454 0.748
5 Webber Red Bull 1:26.500 0.794
6 Button McLaren 1:26.714 1.008
7 Sutil Force India 1:27.316 1.610
8 Senna Renault 1:27.498 1.792
9 Di Resta Force India 1:27.853 2.147
10 Buemi Toro Rosso 1:27.868 2.162
11 Petrov Renault 1:27.890 2.184
12 Kobayashi Sauber 1:28.050 2.344
13 Perez Sauber 1:28.289 2.583
14 Alguersuari Toro Rosso 1:28.552 2.846
15 Barrichello Williams 1:28.691 2.985
16 Maldonado Williams 1:28.708 3.002
17 Trulli Lotus 1:29.332 3.626
18 Kovalainen Lotus 1:30.241 4.535
19 Rosberg Mercedes 1:31.098 5.392
20 Glock Virgin 1:31.469 5.763
21 Schumacher Mercedes 1:31.804 6.098
22 D'Ambrosio Virgin 1:32.593 6.887
23 Ricciardo Hispania 1:32.768 7.062
24 Karthikeyan Hispania 1:32.824 7.118

Note: 107% = 131.705

Check out our India Friday gallery, here.

Article from Pitpass (http://www.pitpass.com):

Published: 28/10/2011
Copyright © Pitpass 2002 - 2024. All rights reserved.