Malaysia GP: Saturday Free - Times

09/04/2011
NEWS STORY

Pos Driver Team Time Gap
1 Hamilton McLaren 1:36.340 128.707 mph
2 Webber Red Bull 1:36.630 0.290
3 Button McLaren 1:36.762 0.422
4 Heidfeld Renault 1:37.115 0.775
5 Vettel Red Bull 1:37.175 0.835
6 Alonso Ferrari 1:37.284 0.944
7 Petrov Renault 1:37.297 0.957
8 Massa Ferrari 1:37.762 1.422
9 Kobayashi Sauber 1:38.059 1.719
10 Schumacher Mercedes 1:38.300 1.960
11 Rosberg Mercedes 1:38.307 1.967
12 Perez Sauber 1:38.448 2.108
13 Sutil Force India 1:38.464 2.124
14 Maldonado Williams 1:38.597 2.257
15 Buemi Toro Rosso 1:38.665 2.325
16 Barrichello Williams 1:38.681 2.341
17 Alguersuari Toro Rosso 1:38.716 2.376
18 Di Resta Force India 1:38.864 2.524
19 Kovalainen Lotus 1:39.260 2.920
20 Trulli Lotus 1:39.699 3.359
21 D'Ambrosio Virgin 1:41.215 4.875
22 Glock Virgin 1:41.414 5.074
23 Liuzzi Hispania 1:43.147 6.807
24 Karthikeyan Hispania 1:43.383 7.043

Note: 107% = 1:43.083

Article from Pitpass (http://www.pitpass.com):

Published: 09/04/2011
Copyright © Pitpass 2002 - 2024. All rights reserved.