Italian GP: Saturday Free - Times

11/09/2010
NEWS STORY

Pos Driver Team Time Gap
1 Hamilton McLaren 1:22.498 157.082 mph
2 Vettel Red Bull 1:22.545 0.047
3 Alonso Ferrari 1:22.644 0.146
4 Massa Ferrari 1:22.648 0.150
5 Button McLaren 1:22.724 0.226
6 Rosberg Mercedes 1:22.946 0.448
7 Webber Red Bull 1:23.082 0.584
8 Hulkenberg Williams 1:23.129 0.631
9 Kubica Renault 1:23.209 0.711
10 Sutil Force India 1:23.303 0.805
11 Barrichello Williams 1:23.450 0.952
12 Buemi Toro Rosso 1:23.673 1.175
13 Schumacher Mercedes 1:23.896 1.398
14 Kobayashi Sauber 1:23.908 1.410
15 Alguersuari Toro Rosso 1:23.909 1.411
16 Petrov Renault 1:23.967 1.469
17 de la Rosa Sauber 1:24.191 1.693
18 Trulli Lotus 1:24.439 1.941
19 Liuzzi Force India 1:25.788 3.290
20 Kovalainen Lotus 1:25.925 3.427
21 Glock Virgin 1:26.434 3.936
22 di Grassi Virgin 1:26.682 4.184
23 Senna Hispania 1:27.471 4.973
24 Yamamoto Hispania 1:28.730 6.232

Article from Pitpass (http://www.pitpass.com):

Published: 11/09/2010
Copyright © Pitpass 2002 - 2024. All rights reserved.