British GP: Saturday Free - Times

10/07/2010
NEWS STORY

Pos Driver Team Time Gap
1 Vettel Red Bull 1:30.958 145.128 mph
2 Webber Red Bull 1:30.992 0.034
3 Alonso Ferrari 1:31.101 0.143
4 Rosberg Mercedes 1:31.188 0.230
5 Massa Ferrari 1:31.240 0.282
6 Kubica Renault 1:31.519 0.561
7 Hamilton McLaren 1:31.549 0.591
8 Schumacher Mercedes 1:31.555 0.597
9 de la Rosa Sauber 1:31.559 0.601
10 Barrichello Williams 1:31.581 0.623
11 Petrov Renault 1:31.698 0.740
12 Button McLaren 1:31.703 0.745
13 Hulkenberg Williams 1:31.867 0.909
14 Kobayashi Sauber 1:31.947 0.989
15 Sutil Force India 1:31.994 1.036
16 Buemi Toro Rosso 1:32.235 1.277
17 Alguersuari Toro Rosso 1:32.331 1.373
18 Liuzzi Force India 1:32.723 1.765
19 Kovalainen Lotus 1:34.339 3.381
20 di Grassi Virgin 1:35.479 4.521
21 Trulli Lotus 1:36.098 5.140
22 Chandhok HRT 1:36.286 5.328
23 Glock Virgin 1:36.640 5.682
24 Yamamoto HRT 1:37.178 6.220

Article from Pitpass (http://www.pitpass.com):

Published: 10/07/2010
Copyright © Pitpass 2002 - 2024. All rights reserved.