Malaysian GP: Saturday Free - Times

03/04/2010
NEWS STORY

Pos Driver Team Time Gap
1 Webber Red Bull 1:33.542 132.557 mph
2 Hamilton McLaren 1:33.559 0.017
3 Vettel Red Bull 1:33.587 0.045
4 Alonso Ferrari 1:33.751 0.209
5 Schumacher Mercedes 1:33.992 0.450
6 Rosberg Mercedes 1:34.090 0.548
7 Button McLaren 1:34.113 0.571
8 Massa Ferrari 1:34.174 0.632
9 Barrichello Williams 1:34.540 0.998
10 Kubica Renault 1:34.549 1.007
11 Sutil Force India 1:34.623 1.081
12 Buemi Toro Rosso 1:34.673 1.131
13 Hulkenberg Williams 1:34.882 1.340
14 Liuzzi Force India 1:34.957 1.415
15 Alguersuari Toro Rosso 1:35.026 1.484
16 Petrov Renault 1:35.076 1.534
17 de la Rosa Sauber 1:35.477 1.935
18 Kobayashi Sauber 1:36.404 2.862
19 Glock Virgin 1:37.299 3.757
20 Trulli Lotus 1:37.369 3.827
21 Kovalainen Lotus 1:38.161 4.619
22 di Grassi Virgin 1:38.783 5.241
23 Senna HRT 1:39.868 6.326
24 Chandhok HRT 1:39.895 6.353

Article from Pitpass (http://www.pitpass.com):

Published: 03/04/2010
Copyright © Pitpass 2002 - 2024. All rights reserved.