Test Times: Paul Ricard 12-11

12/11/2009
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Time Gap
1 Jakes Super Nova Racing 1:12.516 -
2 Turvey iSport International 1:12.565 0.049
3 Bianchi ART Grand Prix 1:12.584 0.068
4 Coletti DAMS 1:12.627 0.111
5 D'Ambrosio Fat Burner Racing Eng 1:12.645 0.129
6 Bratt Party Poker Racing.Com 1:12.675 0.159
7 Herck DPR 1:12.736 0.220
8 Gutieerez Telmex Arden Intl 1:12.780 0.264
9 Bird Fat Burner Racing Eng 1:12.831 0.315
10 da Costa Ocean Racing Technology 1:12.836 0.320
11 Vietoris Ocean Racing Technology 1:12.851 0.335
12 Caldarelli Party Poker Racing.Com 1:12.932 0.416
13 Kral Super Nova Racing 1:13.003 0.487
14 Vasiliauskas Trident Racing 1:13.137 0.621
15 Rodriguez iSport International 1:13.220 0.704
16 Chilton Barwa Addax Team 1:13.260 0.744
17 Ericsson Barwa Addax Team 1:13.264 0.748
18 Rossi Piquet GP 1:13.280 0.764
19 Lancaster DAMS 1:13.334 0.818
20 Ricci DPR 1:13.434 0.918
21 Rosenzweig Telmex Arden Intl 1:13.571 1.055
22 Arabadzhiev Piquet GP 1:13.634 1.118
23 Pic ART Grand Prix 1:13.650 1.134
24 Gonzalez Trident Racing 1:13.945 1.429

Best Times To Date

Pos Name Team Time Gap
1 Herck DPR 1:12.271 -
2 Jakes Super Nova Racing 1:12.346 0.075
3 Razia Barwa Addax Team 1:12.416 0.145
4 Bianchi ART Grand Prix 1:12.451 0.180
5 Bratt Party Poker Racing.Com 1:12.465 0.194
6 da Costa Ocean Racing Technology 1:12.497 0.226
7 Rodriguez Fat Burner Racing Eng 1:12.500 0.229
8 D'Ambrosio Ocean Racing Technology 1:12.533 0.262
9 Turvey iSport International 1:12.559 0.288
10 Coletti DAMS 1:12.594 0.323
11 Vietoris Barwa Addax Team 1:12.594 0.323
12 Bird Telmex Arden Intl 1:12.600 0.329
13 Leimer Fat Burner Racing Eng 1:12.619 0.348
14 D'Ambrosio Fat Burner Racing Eng 1:12.645 0.374
15 Vasiliauskas Trident Racing 1:12.664 0.393
16 Bird ART Grand Prix 1:12.746 0.475
17 Valsecchi iSport International 1:12.771 0.500
18 Gutieerez Telmex Arden Intl 1:12.780 0.509
19 Rossi Piquet GP 1:12.784 0.513
20 Chandhok Party Poker Racing.Com 1:12.786 0.515
21 Ericsson Telmex Arden Intl 1:12.806 0.535
22 Bird Fat Burner Racing Eng 1:12.831 0.560
23 Pic Fat Burner Racing Eng 1:12.837 0.566
24 D'Ambrosio Barwa Addax Team 1:12.839 0.568
25 Vietoris Ocean Racing Technology 1:12.851 0.580
26 Ricci DPR 1:12.885 0.614
27 Caldarelli Party Poker Racing.Com 1:12.932 0.661
28 Chilton iSport International 1:12.995 0.724
29 Kral Super Nova Racing 1:13.003 0.732
30 Coletti Piquet GP 1:13.032 0.761
31 Razia Telmex Arden Intl 1:13.066 0.795
32 Vietoris Fat Burner Racing Eng 1:13.099 0.828
33 Rodriguez iSport International 1:13.220 0.949
34 Chilton Barwa Addax Team 1:13.260 0.989
35 Ericsson Barwa Addax Team 1:13.264 0.993
36 Valerio DAMS 1:13.326 1.055
37 Lancaster DAMS 1:13.334 1.063
38 Charouz ART Grand Prix 1:13.337 1.066
39 Rosenzweig Super Nova Racing 1:13.387 1.116
40 Rossi DAMS 1:13.402 1.131
41 Leimer DAMS 1:13.419 1.148
42 Arabadzhiev Piquet GP 1:13.528 1.257
43 Rosenzweig Telmex Arden Intl 1:13.571 1.300
44 Pic ART Grand Prix 1:13.650 1.379
45 Pic Ocean Racing Technology 1:13.802 1.531
46 Gonzalez Trident Racing 1:13.945 1.674
47 Gonzalez Ocean Racing Technology 1:14.049 1.778
48 Kralev Trident Racing 1:14.521 2.250
49 Nai Chia Chen Trident Racing 1:14.991 2.720

Article from Pitpass (http://www.pitpass.com):

Published: 12/11/2009
Copyright © Pitpass 2002 - 2024. All rights reserved.