Test Times: Paul Ricard 11-11

11/11/2009
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Time Gap
1 Jakes Super Nova Racing 1:12.346 -
2 Razia Barwa Addax Team 1:12.416 0.070
3 Bianchi ART Grand Prix 1:12.451 0.105
4 Bratt Party Poker Racing.Com 1:12.465 0.119
5 da Costa Ocean Racing Technology 1:12.497 0.151
6 Rodriguez Fat Burner Racing Eng 1:12.500 0.154
7 Herck DPR 1:12.523 0.177
8 D'Ambrosio Ocean Racing Technology 1:12.533 0.187
9 Turvey iSport International 1:12.559 0.213
10 Coletti DAMS 1:12.594 0.248
11 Vietoris Barwa Addax Team 1:12.594 0.248
12 Bird Telmex Arden Intl 1:12.600 0.254
13 Vasiliauskas Trident Racing 1:12.664 0.318
14 Rossi Piquet GP 1:12.784 0.438
15 Ericsson Telmex Arden Intl 1:12.806 0.460
16 Pic Fat Burner Racing Eng 1:12.837 0.491
17 Ricci DPR 1:12.885 0.539
18 Chilton iSport International 1:12.995 0.649
19 Caldarelli Party Poker Racing.Com 1:13.123 0.777
20 Charouz ART Grand Prix 1:13.337 0.991
21 Leimer DAMS 1:13.419 1.073
22 Kral Super Nova Racing 1:13.480 1.134
23 Arabadzhiev Piquet GP 1:13.528 1.182
24 Kralev Trident Racing 1:14.521 2.175

Best Times To Date

Pos Name Team Time Gap
1 Herck DPR 1:12.271 -
2 Jakes Super Nova Racing 1:12.346 0.075
3 Razia Barwa Addax Team 1:12.416 0.145
4 Bianchi ART Grand Prix 1:12.451 0.180
5 Bratt Party Poker Racing.Com 1:12.465 0.194
6 da Costa Ocean Racing Technology 1:12.497 0.226
7 Rodriguez Fat Burner Racing Eng 1:12.500 0.229
8 D'Ambrosio Ocean Racing Technology 1:12.533 0.262
9 Turvey iSport International 1:12.559 0.288
10 Coletti DAMS 1:12.594 0.323
11 Vietoris Barwa Addax Team 1:12.594 0.323
12 Bird Telmex Arden Intl 1:12.600 0.329
13 Leimer Fat Burner Racing Eng 1:12.619 0.348
14 Vasiliauskas Trident Racing 1:12.664 0.393
15 Bird ART Grand Prix 1:12.746 0.475
16 Valsecchi iSport International 1:12.771 0.500
17 Rossi Piquet GP 1:12.784 0.513
18 Chandhok Party Poker Racing.Com 1:12.786 0.515
19 Ericsson Telmex Arden Intl 1:12.806 0.535
20 Pic Fat Burner Racing Eng 1:12.837 0.566
21 D'Ambrosio Barwa Addax Team 1:12.839 0.568
22 Ricci DPR 1:12.885 0.614
23 Chilton iSport International 1:12.995 0.724
24 Coletti Piquet GP 1:13.032 0.761
25 Razia Telmex Arden Intl 1:13.066 0.795
26 Vietoris Fat Burner Racing Eng 1:13.099 0.828
27 Caldarelli Party Poker Racing.Com 1:13.123 0.852
28 Gutieerez Telmex Arden Intl 1:13.262 0.991
29 Valerio DAMS 1:13.326 1.055
30 Charouz ART Grand Prix 1:13.337 1.066
31 Rosenzweig Super Nova Racing 1:13.387 1.116
32 Rossi DAMS 1:13.402 1.131
33 Leimer DAMS 1:13.419 1.148
34 Kral Super Nova Racing 1:13.480 1.209
35 Arabadzhiev Piquet GP 1:13.528 1.257
36 Chilton Barwa Addax Team 1:13.560 1.289
37 Pic Ocean Racing Technology 1:13.802 1.531
38 Gonzalez Ocean Racing Technology 1:14.049 1.778
39 Kralev Trident Racing 1:14.521 2.250
40 Nai Chia Chen Trident Racing 1:14.991 2.720

Article from Pitpass (http://www.pitpass.com):

Published: 11/11/2009
Copyright © Pitpass 2002 - 2024. All rights reserved.