Abu Dhabi GP: Fastest Race Laps

01/11/2009
NEWS STORY

Pos Name Team Lap Time Gap
1 Vettel Red Bull 54 1:40.279 123.919 mph
2 Buemi Toro Rosso 55 1:40.326 0.047
3 Hamilton McLaren 16 1:40.367 0.088
4 Barrichello Brawn GP 54 1:40.449 0.170
5 Webber Red Bull 14 1:40.571 0.292
6 Button Brawn GP 49 1:40.642 0.363
7 Heidfeld BMW 54 1:40.672 0.393
8 Trulli Toyota 49 1:40.723 0.444
9 Nakajima Williams 54 1:40.754 0.475
10 Alonso Renault 54 1:40.757 0.478
11 Kobayashi Toyota 55 1:40.779 0.500
12 Raikkonen Ferrari 54 1:40.843 0.564
13 Sutil Force India 34 1:40.904 0.625
14 Kubica BMW 54 1:40.924 0.645
15 Rosberg Williams 49 1:40.997 0.718
16 Fisichella Ferrari 54 1:41.132 0.853
17 Liuzzi Force India 54 1:41.277 0.998
18 Kovalainen McLaren 53 1:41.316 1.037
19 Grosjean Renault 47 1:42.274 1.995
20 Alguersuari Toro Rosso 16 1:43.318 3.039

  • To check out our Abu Dhabi GP gallery, click here
  • Article from Pitpass (http://www.pitpass.com):

    Published: 01/11/2009
    Copyright © Pitpass 2002 - 2024. All rights reserved.