Abu Dhabi GP: Saturday Free - Times

31/10/2009
NEWS STORY

Pos Driver Team Time Gap
1 Button Brawn GP 1:40.625 123.493 mph
2 Hamilton McLaren 1:40.627 0.002
3 Barrichello Brawn GP 1:40.907 0.282
4 Buemi Toro Rosso 1:40.934 0.309
5 Heidfeld BMW 1:41.241 0.616
6 Kovalainen McLaren 1:41.263 0.638
7 Trulli Toyota 1:41.310 0.685
8 Kubica BMW 1:41.322 0.697
9 Sutil Force India 1:41.372 0.747
10 Raikkonen Ferrari 1:41.373 0.748
11 Vettel Red Bull 1:41.403 0.778
12 Rosberg Williams 1:41.478 0.853
13 Kobayashi Toyota 1:41.499 0.874
14 Liuzzi Force India 1:41.675 1.050
15 Webber Red Bull 1:41.682 1.057
16 Alonso Renault 1:41.897 1.272
17 Nakajima Williams 1:42.156 1.531
18 Grosjean Renault 1:42.213 1.588
19 Fisichella Ferrari 1:42.351 1.726
20 Alguersuari Toro Rosso No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 31/10/2009
Copyright © Pitpass 2002 - 2024. All rights reserved.