Abu Dhabi - Practice Times

30/10/2009
NEWS STORY

Pos Driver Team Time Gap
1 Valsecchi iSport International 1:53.689 109.302 mph
2 Ericsson ART Grand Prix 1:55.091 1.402
3 Herck DPR 1:55.234 1.545
4 Filippi Meritus 1:55.269 1.580
5 Piscopo DAMS 1:55.296 1.607
6 Bird ART Grand Prix 1:55.354 1.665
7 Leimer Ocean Racing Technology 1:55.384 1.695
8 Jakes Super Nova Racing 1:55.533 1.844
9 Kral Super Nova Racing 1:55.560 1.871
10 Nunes Meritus 1:55.573 1.884
11 Rodriguez Scuderia Coloni 1:55.715 2.026
12 Rossi Ocean Racing Technology 1:55.802 2.113
13 Ricci DPR 1:55.833 2.144
14 Zampieri Piquet GP 1:55.845 2.156
15 Gonzalez Arden International 1:55.852 2.163
16 Cecotto Trident Racing 1:55.872 2.183
17 Chilton Barwa Addax Team 1:56.019 2.330
18 Turvey iSport International 1:56.091 2.402
19 Arabadzhier Piquet GP 1:56.101 2.412
20 Razia Barwa Addax Team 1:56.188 2.499
21 Vietoris DAMS 1:56.551 2.862
22 Pic Arden International 1:56.673 2.984
23 Bratt Scuderia Coloni 1:57.804 4.115
24 Kralev Trident Racing 2:10.548 16.859

Article from Pitpass (http://www.pitpass.com):

Published: 30/10/2009
Copyright © Pitpass 2002 - 2024. All rights reserved.