Japanese GP: Friday Free 2 - Times

02/10/2009
NEWS STORY

Pos Driver Team Time Gap
1 Sutil Force India 1:47.261 121.109 mph
2 Vettel Red Bull 1:47.923 0.662
3 Liuzzi Force India 1:47.931 0.670
4 Hamilton McLaren 1:47.983 0.722
5 Nakajima Williams 1:48.058 0.797
6 Buemi Toro Rosso 1:48.691 1.430
7 Alonso Renault 1:48.693 1.432
8 Trulli Toyota 1:48.737 1.476
9 Alguersuari Toro Rosso 1:48.802 1.541
10 Kubica BMW 1:48.861 1.600
11 Raikkonen Ferrari 1:48.886 1.625
12 Kobayashi Toyota 1:49.054 1.793
13 Webber Red Bull 1:49.382 2.121
14 Grosjean Renault 1:49.405 2.144
15 Fisichella Ferrari 1:49.553 2.292
16 Rosberg Williams 1:49.872 2.611
17 Heidfeld BMW 1:50.179 2.918

  • To check out our Suzuka practice gallery, click here
  • Article from Pitpass (http://www.pitpass.com):

    Published: 02/10/2009
    Copyright © Pitpass 2002 - 2024. All rights reserved.