Italian GP: Friday Free 2 - Times

11/09/2009
NEWS STORY

Pos Driver Team Time Gap
1 Sutil Force India 1:23.924 154.413 mph
2 Grosjean Renault 1:24.163 0.239
3 Alonso Renault 1:24.297 0.373
4 Kovalainen McLaren 1:24.482 0.558
5 Kubica BMW 1:24.622 0.698
6 Glock Toyota 1:24.634 0.710
7 Heidfeld BMW 1:24.693 0.769
8 Raikkonen Ferrari 1:24.796 0.872
9 Nakajima Williams 1:24.799 0.875
10 Buemi Toro Rosso 1:24.884 0.960
11 Hamilton McLaren 1:24.902 0.978
12 Liuzzi Force India 1:24.921 0.997
13 Trulli Toyota 1:24.967 1.043
14 Webber Red Bull 1:24.979 1.055
15 Alguersuari Toro Rosso 1:25.003 1.079
16 Barrichello Brawn GP 1:25.140 1.216
17 Rosberg Williams 1:25.215 1.291
18 Vettel Red Bull 1:25.386 1.462
19 Button Brawn GP 1:25.424 1.500
20 Fisichella Ferrari 1:25.543 1.619

  • To check out our Monza practice gallery, click here
  • Article from Pitpass (http://www.pitpass.com):

    Published: 11/09/2009
    Copyright © Pitpass 2002 - 2024. All rights reserved.