Improved conditions for BMW at Valencia

20/02/2008
NEWS STORY

While the rain continued to fall at Barcelona, conditions were much improved at Valencia, allowing BMW to carry out some serious work today. Though it was overcast for the morning, the sun did break through in the early afternoon before giving way to a light rain shower.

In the morning, the team, which had Nick Heidfeld and Robert Kubica on duty, did a full race simulation following the official time schedule and pre- race procedures of a race day.

On a damp track, following afternoon rain, Kubica and Heidfeld completed a race distance including several scheduled pit stops. Both BMW Sauber F1.08s covered the run without any technical problems.

In the afternoon, on a dry track, the team continued to work on the set-up of the car. Although ever changing air and track temperatures affected the programme, both drivers collected valuable data on aerodynamical and mechanical aspects of the new car.

The German team will continue here tomorrow, when Christian Klien will join his teammates for the first time.

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Kubica BMW B 121 1:12.893 122.930 mph
Heidfeld BMW B 136 1:13.542 0.649

Best Times To Date

Date Driver Team T Time Gap
22-Jan Kovalainen McLaren B 1:11.000 126.029 mph
24-Jan Raikkonen Ferrari B 1:11.189 0.189
23-Jan Massa Ferrari B 1:11.662 0.662
24-Jan Nakajima WilliamsF1 B 1:11.971 0.971
24-Jan Hamilton McLaren B 1:11.994 0.994
24-Jan Kubica BMW B 1:12.095 1.095
24-Jan Trulli Toyota B 1:12.350 1.350
23-Jan Alonso Renault B 1:12.360 1.360
23-Jan Rosberg WilliamsF1 B 1:12.493 1.493
24-Jan Vettel Toro Rosso B 1:12.526 1.526
23-Jan Webber Red Bull B 1:12.594 1.594
24-Jan Heidfeld BMW B 1:12.600 1.600
24-Jan Glock Toyota B 1:12.705 1.705
24-Jan Piquet Renault B 1:12.973 1.973
24-Jan Fisichella Force India B 1:12.976 1.976
24-Jan Bourdais Toro Rosso B 1:13.060 2.060
22-Jan de la Rosa McLaren B 1:13.163 2.163
24-Jan Hulkenberg WilliamsF1 B 1:13.306 2.306
23-Jan Sutil Force India B 1:13.409 2.409
22-Jan Asmer BMW B 1:13.669 2.669
24-Jan Button Honda B 1:13.689 2.689
22-Jan Coulthard Red Bull B 1:13.944 2.944
23-Jan Barrichello Honda B 1:14.588 3.588
22-Jan Liuzzi Force India B 1:15.096 4.096
22-Jan Wurz Honda B 1:15.440 4.440
24-Jan Kogure Honda B 1:15.703 4.703

Article from Pitpass (http://www.pitpass.com):

Published: 20/02/2008
Copyright © Pitpass 2002 - 2024. All rights reserved.