Test Times: Paul Ricard 02-11

02/11/2007
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Zuber Super Nova Intl 70 1:12.584 118.747 mph
2 Maldonado Minardi Piquet 70 1:12.819 0.235
3 Filippi Super Nova Intl 76 1:12.879 0.295
4 Grosjean Racing Engineering 71 1:12.917 0.333
5 Zaugg BCN Competicion 74 1:12.950 0.366
6 Nakajima ART Grand Prix 85 1:12.959 0.375
7 Buurmann ART Grand Prix 78 1:13.094 0.510
8 Valles iSport International 68 1:13.290 0.706
9 Garcia Minardi Piquet 84 1:13.323 0.739
10 Rigon FMS International 81 1:13.338 0.754
11 Petrov Campos Grand Prix 95 1:13.411 0.827
12 Van der Drift Trident Racing 70 1:13.451 0.867
13 Van Der Garde DAMS 80 1:13.489 0.905
14 Senna iSport International 82 1:13.517 0.933
15 Valsecchi Durango 66 1:13.533 0.949
16 Hanley DPR 56 1:13.570 0.986
17 Jarvis DPR 42 1:13.615 1.031
18 Van der Zande Arden International 80 1:13.735 1.151
19 Valerio Racing Engineering 84 1:13.742 1.158
20 Kobayashi DAMS 54 1:13.811 1.227
21 Herck Trident Racing 73 1:13.887 1.303
22 Tung Campos Grand Prix 42 1:13.931 1.347
23 Nunez BCN Competicion 71 1:13.968 1.384
24 Engel Arden International 43 1:13.978 1.394
25 Khan Arden International 56 1:14.145 1.561
26 Crestani Durango 12 1:15.340 2.756
27 Verdonck DPR 57 1:15.984 3.400
28 Tengyi Arden International 52 1:16.185 3.601

Best Times To Date

Date Driver Team Time Gap
02-Nov Zuber Super Nova Intl 1:12.584 118.747 mph
30-Oct Zuber Minardi Piquet Sports 1:12.741 0.157
02-Nov Maldonado Minardi Piquet 1:12.819 0.235
31-Oct Filippi ART Grand Prix 1:12.853 0.269
02-Nov Filippi Super Nova Intl 1:12.879 0.295
02-Nov Grosjean Racing Engineering 1:12.917 0.333
02-Nov Zaugg BCN Competicion 1:12.950 0.366
02-Nov Nakajima ART Grand Prix 1:12.959 0.375
31-Oct Maldonado iSport International 1:13.071 0.487
31-Oct Zuber Campos Grand Prix 1:13.084 0.500
30-Oct Filippi DPR 1:13.090 0.506
02-Nov Buurmann ART Grand Prix 1:13.094 0.510
01-Nov Maldonado ART Grand Prix 1:13.094 0.510
01-Nov Zuber FMS International 1:13.153 0.569
01-Nov Conway Minardi Piquet Sports 1:13.203 0.619
01-Nov Filippi Racing Engineering 1:13.226 0.642
01-Nov Hanley Minardi Piquet Sports 1:13.236 0.652
30-Oct Grosjean ART Grand Prix 1:13.262 0.678
02-Nov Valles iSport International 1:13.290 0.706
31-Oct Buemi Arden International 1:13.300 0.716
02-Nov Garcia Minardi Piquet 1:13.323 0.739
02-Nov Rigon FMS International 1:13.338 0.754
02-Nov Petrov Campos Grand Prix 1:13.411 0.827
01-Nov Garcia iSport International 1:13.415 0.831
31-Oct Soucek DPR 1:13.447 0.863
02-Nov Van der Drift Trident Racing 1:13.451 0.867
30-Oct Valles FMS International 1:13.483 0.899
02-Nov Van Der Garde DAMS 1:13.489 0.905
02-Nov Senna iSport International 1:13.517 0.933
02-Nov Valsecchi Durango 1:13.533 0.949
30-Oct Lapierre iSport International 1:13.556 0.972
02-Nov Hanley DPR 1:13.570 0.986
31-Oct Valsecchi ART Grand Prix 1:13.587 1.003
31-Oct Kobayashi DAMS 1:13.610 1.026
01-Nov Chandhok DPR 1:13.615 1.031
02-Nov Jarvis DPR 1:13.615 1.031
01-Nov Martinez Racing Engineering 1:13.638 1.054
01-Nov Valsecchi iSport International 1:13.660 1.076
02-Nov Van der Zande Arden International 1:13.735 1.151
02-Nov Valerio Racing Engineering 1:13.742 1.158
31-Oct Bakkerud Super Nova Intl 1:13.809 1.225
30-Oct Garcia Arden International 1:13.833 1.249
31-Oct Hanley Campos Grand Prix 1:13.848 1.264
01-Nov Zaugg DPR 1:13.852 1.268
30-Oct Chandhok Arden International 1:13.879 1.295
02-Nov Herck Trident Racing 1:13.887 1.303
30-Oct Hanley FMS International 1:13.909 1.325
02-Nov Tung Campos Grand Prix 1:13.931 1.347
31-Oct Aleshin DAMS 1:13.966 1.382
02-Nov Nunez BCN Competicion 1:13.968 1.384
02-Nov Engel Arden International 1:13.978 1.394
01-Nov Clos BCN Competicion 1:13.980 1.396
30-Oct Buemi DAMS 1:13.988 1.404
31-Oct d'Ambrosio Arden International 1:13.992 1.408
31-Oct Niemela Racing Engineering 1:14.021 1.437
31-Oct Clos BCN Competicion 1:14.033 1.449
31-Oct Puglisi Minardi Piquet Sports 1:14.081 1.497
30-Oct d'Ambrosio Campos Grand Prix 1:14.123 1.539
02-Nov Khan Arden International 1:14.145 1.561
30-Oct Nocera Racing Engineering 1:14.243 1.659
01-Nov Miguez Durango 1:14.291 1.707
30-Oct Valerio Durango 1:14.340 1.756
31-Oct Valerio Trident Racing 1:14.370 1.786
31-Oct Nocera BCN Competicion 1:14.435 1.851
30-Oct Van Dam BCN Competicion 1:14.503 1.919
31-Oct Nunez Minardi Piquet Sports 1:14.546 1.962
31-Oct Andersen FMS International 1:14.591 2.007
31-Oct Iaconelli Durango 1:14.591 2.007
31-Oct Kennard iSport International 1:14.594 2.010
31-Oct Engel FMS International 1:14.786 2.202
31-Oct Miguez Super Nova Intl 1:14.796 2.212
01-Nov Piccini Durango 1:14.876 2.292
01-Nov Cortez Campos Grand Prix 1:14.986 2.402
01-Nov Jelley Super Nova Intl 1:15.007 2.423
01-Nov de Silvestro Campos Grand Prix 1:15.049 2.465
01-Nov Bruins Choi Arden International 1:15.170 2.586
30-Oct Saez Merino Campos Grand Prix 1:15.222 2.638
30-Oct Antunes Super Nova Intl 1:15.274 2.690
02-Nov Crestani Durango 1:15.340 2.756
01-Nov Arabadzhiev BCN Competicion 1:15.472 2.888
30-Oct Campos Suner Campos Grand Prix 1:15.763 3.179
02-Nov Verdonck DPR 1:15.984 3.400
01-Nov Sancez Campos Grand Prix 1:16.107 3.523
02-Nov Tengyi Arden International 1:16.185 3.601
31-Oct Arabadzhiev Durango 1:16.228 3.644
30-Oct Karjalainen BCN Competicion 1:16.243 3.659
30-Oct Crestani Durango 1:16.360 3.776
30-Oct Schleghelmilch Trident Racing 1:17.400 4.816

Article from Pitpass (http://www.pitpass.com):

Published: 02/11/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.