Valencia - Qualifying Times

29/09/2007
NEWS STORY

Pos Driver Team Time Gap
1 Nakajima DAMS 1:19.312 112.982 mph
2 Glock iSport International 1:19.389 0.077
3 Filippi Super Nova International 1:19.427 0.115
4 Lapierre DAMS 1:19.643 0.331
5 Negrao Minardi Piquet Sports 1:19.647 0.335
6 Rodriguez Minardi Piquet Sports 1:19.665 0.353
7 di Grassi ART Grand Prix 1:19.669 0.357
8 Petrov Campos Grand Prix 1:19.785 0.473
9 Hirate Trident Racing 1:19.895 0.583
10 Pantano Campos Grand Prix 1:19.912 0.600
11 Carroll FMS International 1:19.959 0.647
12 Conway Super Nova International 1:19.971 0.659
13 Chandhok Durango 1:19.972 0.660
14 Zuber iSport International 1:20.056 0.744
15 Soucek DPR 1:20.172 0.860
16 Villa Racing Engineering 1:20.354 1.042
17 Garcia Durango 1:20.381 1.069
18 Senna Arden International 1:20.430 1.118
19 Martinez Racing Engineering 1:20.616 1.304
20 Hernandez Trident Racing 1:20.700 1.388
21 Tung BCN Competicion 1:20.780 1.468
22 Tahinci FMS International 1:21.025 1.713
23 Aleshin ART Grand Prix 1:21.089 1.777
24 Niemela BCN Competicion 1:21.263 1.951
25 Albuquerque Arden International 1:21.281 1.969
26 Bakkerud DPR 1:21.348 2.036

Article from Pitpass (http://www.pitpass.com):

Published: 29/09/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.