Valencia - Practice Times

29/09/2007
NEWS STORY

Pos Driver Team Time Gap
1 Lapierre DAMS 1:19.930 112.109 mph
2 Nakajima DAMS 1:20.016 0.086
3 Negrao Minardi Piquet Sports 1:20.113 0.183
4 Rodriguez Minardi Piquet Sports 1:20.229 0.299
5 Pantano Campos Grand Prix 1:20.325 0.395
6 Glock iSport International 1:20.346 0.416
7 Filippi Super Nova International 1:20.347 0.417
8 Zuber iSport International 1:20.373 0.443
9 Conway Super Nova International 1:20.560 0.630
10 di Grassi ART Grand Prix 1:20.561 0.631
11 Garcia Durango 1:20.589 0.659
12 Soucek DPR 1:20.671 0.741
13 Hirate Trident Racing 1:20.679 0.749
14 Carroll FMS International 1:20.686 0.756
15 Villa Racing Engineering 1:20.761 0.831
16 Petrov Campos Grand Prix 1:20.920 0.990
17 Senna Arden International 1:21.079 1.149
18 Albuquerque Arden International 1:21.458 1.528
19 Martinez Racing Engineering 1:21.462 1.532
20 Hernandez Trident Racing 1:21.528 1.598
21 Chandhok Durango 1:21.529 1.599
22 Aleshin ART Grand Prix 1:21.877 1.947
23 Tung BCN Competicion 1:22.009 2.079
24 Tahinci FMS International 1:22.041 2.111
25 Bakkerud DPR 1:22.352 2.422
26 Niemela BCN Competicion 1:22.471 2.541

Article from Pitpass (http://www.pitpass.com):

Published: 29/09/2007
Copyright © Pitpass 2002 - 2024. All rights reserved.