Test Times: Jerez - 13-12

13/12/2006
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Kovalainen Renault B 112 1:19.467 124.645 mph
Badoer Ferrari B 78 1:19.901 0.434
Klien Honda B 122 1:20.005 0.538
Rossiter Honda B 97 1:20.016 0.549
Fisichella Renault B 100 1:20.104 0.637
de la Rosa McLaren B 110 1:20.125 0.658
Massa Ferrari B 74 1:20.160 0.693
Heidfeld BMW B 83 1:20.209 0.742
Trulli Toyota B 93 1:20.244 0.777
Montagny Toyota B 55 1:20.493 1.026
Paffett McLaren B 88 1:20.541 1.074
Vettel BMW B 94 1:20.575 1.108
Nakajima WilliamsF1 B 95 1:20.859 1.392
Sato Super Aguri B 121 1:20.977 1.510
Ammermuller Red Bull B 91 1:21.371 1.904
Liuzzi Toro Rosso B 65 1:21.843 2.376
Bourdais Toro Rosso B 80 1:22.521 3.054

Best Times To Date

Date Driver Team T Time Gap
12-Oct M Schumacher Ferrari B 1:15.684 130.875 mph
20-Sep Kubica BMW M 1:16.491 0.807
15-Sep Davidson Honda M 1:16.676 0.992
12-Oct Hamilton McLaren M 1:16.804 1.120
06-Jul Kovalainen Renault M 1:16.854 1.170
08-Feb Alonso Renault M 1:16.956 1.272
21-Sep Button Honda M 1:16.970 1.286
20-Jul Barrichello Honda M 1:16.981 1.297
15-Sep Rossiter Honda M 1:17.008 1.324
15-Sep Fisichella Renault M 1:17.056 1.372
15-Sep Doornbos Red Bull M 1:17.057 1.373
21-Jul Raikkonen McLaren M 1:17.187 1.503
12-Oct Badoer Ferrari B 1:17.241 1.557
08-Feb Montoya McLaren M 1:17.273 1.589
12-Oct de la Rosa McLaren M 1:17.292 1.608
21-Jul Klien Red Bull M 1:17.320 1.636
12-Oct Zonta Toyota B 1:17.488 1.804
20-Sep Heidfeld BMW M 1:17.582 1.898
13-Sep Lopez Renault M 1:17.617 1.933
07-Jul Villeneuve BMW M 1:17.702 2.018
15-Sep Ammermuller Red Bull M 1:17.744 2.060
09-Feb Webber WilliamsF1 B 1:17.767 2.083
12-Oct Panis Toyota B 1:17.801 2.117
21-Jul Rosberg WilliamsF1 B 1:17.819 2.135
10-Oct Gene Ferrari B 1:17.883 2.199
07-Feb Wurz WilliamsF1 B 1:18.144 2.460
06-Jul Trulli Toyota B 1:18.179 2.495
21-Jul Paffett McLaren M 1:18.325 2.641
14-Sep Liuzzi Red Bull M 1:18.679 2.995
07-Dec Hamilton McLaren B 1:18.682 2.998
21-Jul Liuzzi Toro Rosso M 1:18.710 3.026
20-Jul Coulthard Red Bull M 1:18.716 3.032
06-Jul R Schumacher Toyota B 1:18.813 3.129
19-Sep Vettel BMW M 1:18.931 3.247
21-Jul Albers Midland B 1:19.137 3.453
20-Jul Monteiro Midland B 1:19.286 3.602
06-Dec Massa Ferrari B 1:19.448 3.764
13-Dec Kovalainen Renault B 1:19.466 3.782
07-Dec Fisichella Renault B 1:19.685 4.001
07-Dec Barrichello Honda B 1:19.759 4.075
13-Oct Karthikeyan WilliamsF1 B 1:19.987 4.303
13-Dec Klien Honda B 1:20.005 4.321
13-Dec Rossiter Honda B 1:20.016 4.332
12-Dec Montagny Toyota B 1:20.073 4.389
13-Dec de la Rosa McLaren B 1:20.130 4.446
07-Dec Heidfeld BMW B 1:20.171 4.487
19-Jul Jani Toro Rosso M 1:20.379 4.695
06-Dec Davidson Super Aguri B 1:20.437 4.753
07-Dec Kubica BMW B 1:20.477 4.793
10-Feb Speed Toro Rosso M 1:20.500 4.816
13-Dec Paffett McLaren B 1:20.540 4.856
13-Dec Vettel BMW B 1:20.575 4.891
07-Dec Webber Red Bull B 1:20.596 4.912
08-Dec Glock BMW B 1:20.789 5.105
13-Dec Nakajima WilliamsF1 B 1:20.859 5.175
13-Dec Sato Super Aguri B 1:20.977 5.293
08-Dec Kobayashi Toyota B 1:20.978 5.294
19-Jul Mondini Midland B 1:21.041 5.357
06-Dec Ammermuller Red Bull B 1:21.079 5.395
07-Dec Speed Toro Rosso B 1:21.134 5.450
12-Dec Hirate Toyota B 1:21.214 5.530
07-Dec Coulthard Red Bull B 1:21.276 5.592
06-Dec Liuzzi Toro Rosso B 1:21.472 5.788
13-Dec Bourdais Toro Rosso B 1:22.521 6.837

Note: Italics denote V10

Article from Pitpass (http://www.pitpass.com):

Published: 13/12/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.