GP2 Test Times: Valencia - 02-12

02/12/2006
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Zuber iSport 57 1:18.432 114.250 mph
2 Glock iSport 64 1:18.465 0.033
3 Pizzonia FMS International 63 1:18.472 0.040
4 Nakajima Dams 65 1:18.607 0.175
5 Rodriguez Piquet Sports 68 1:18.621 0.189
6 Conway Art Grand Prix 63 1:18.667 0.235
7 Ammermuller Art Grand Prix 68 1:18.703 0.271
8 Garcia Durango 73 1:18.717 0.285
9 Piccione Durango 61 1:18.828 0.396
10 Senna Arden International 75 1:18.836 0.404
11 Filippi Arden International 39 1:18.861 0.429
12 Villa Racing Engineering 36 1:18.888 0.456
13 Hirate Trident Racing 55 1:18.932 0.500
14 Pantano Campos Racing 66 1:18.947 0.515
15 Lapierre Dams 50 1:19.004 0.572
16 Maldonado Trident Racing 72 1:19.109 0.677
17 Zaugg Arden International 40 1:19.124 0.692
18 Lopez BCN Competicion 55 1:19.167 0.735
19 Negrao Piquet Sports 73 1:19.186 0.754
20 Valerio Durango 71 1:19.221 0.789
21 Hulkenberg Super Nova 44 1:19.295 0.863
22 Risatti Campos Racing 62 1:19.380 0.948
23 Viso Carlin DPR 48 1:19.424 0.992
24 Parente Racing Engineering 78 1:19.459 1.027
25 Razia Racing Engineering 85 1:19.489 1.057
26 Tahinci FMS International 52 1:19.523 1.091
27 Bakkerud Carlin DPR 69 1:20.721 2.289
28 Bird Super Nova 59 1:21.170 2.738

Best Times To Date

Date Driver Team Time Gap
02-Dec Zuber iSport 1:18.432 114.250 mph
02-Dec Glock iSport 1:18.465 0.033
02-Dec Pizzonia FMS International 1:18.472 0.040
02-Dec Nakajima Dams 1:18.607 0.175
02-Dec Rodriguez Piquet Sports 1:18.621 0.189
02-Dec Conway Art Grand Prix 1:18.667 0.235
01-Dec Filippi Arden International 1:18.680 0.248
01-Dec Lapierre Dams 1:18.689 0.257
02-Dec Ammermuller Art Grand Prix 1:18.703 0.271
01-Dec Garcia Durango 1:18.705 0.273
02-Dec Piccione Durango 1:18.828 0.396
02-Dec Senna Arden International 1:18.836 0.404
02-Dec Villa Racing Engineering 1:18.888 0.456
01-Dec Lopez BCN Competicion 1:18.899 0.467
02-Dec Hirate Trident Racing 1:18.932 0.500
02-Dec Pantano Campos Racing 1:18.947 0.515
01-Dec di Grassi Art Grand Prix 1:19.011 0.579
01-Dec Negrao Piquet Sports 1:19.052 0.620
02-Dec Maldonado Trident Racing 1:19.109 0.677
02-Dec Zaugg Arden International 1:19.124 0.692
01-Dec Conway Super Nova 1:19.215 0.783
02-Dec Valerio Durango 1:19.221 0.789
01-Dec Soucek Carlin DPR 1:19.229 0.797
01-Dec Parente Super Nova 1:19.253 0.821
02-Dec Hulkenberg Super Nova 1:19.295 0.863
01-Dec Hanley Racing Engineering 1:19.371 0.939
02-Dec Risatti Campos Racing 1:19.380 0.948
02-Dec Viso Carlin DPR 1:19.424 0.992
01-Dec Jimenez BCN Competicion 1:19.469 1.037
02-Dec Razia Racing Engineering 1:19.489 1.057
02-Dec Tahinci FMS International 1:19.523 1.091
02-Dec Bakkerud Carlin DPR 1:20.721 2.289
02-Dec Bird Super Nova 1:21.170 2.738

Article from Pitpass (http://www.pitpass.com):

Published: 02/12/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.