Test Times: Jerez - 07-11

07/11/2006
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
1 Lopez BCN Competicion 49 1:32.894 106.629 mph
2 di Grassi Art Grand Prix 56 1:32.948 0.054
3 Razia Racing Engineering 33 1:33.231 0.337
4 Senna iSport 49 1:33.431 0.537
5 Bakkerud Super Nova 53 1:33.872 0.978
6 Soucek Art Grand Prix 49 1:33.989 1.095
7 Glock Trident Racing 59 1:34.092 1.198
8 Villa Racing Engineering 54 1:34.616 1.722
9 Zaugg Arden International 41 1:35.349 2.455
10 Petrov BCN Competicion 48 1:35.500 2.606
11 Filippi Arden International 44 1:35.695 2.801
12 Pizzonia FMS International 24 1:35.804 2.910
13 Conway iSport 26 1:35.841 2.947
14 Lapierre Dams 38 1:36.033 3.139
15 Negrao Piquet Sports 56 1:36.553 3.659
16 Hirate Trident Racing 46 1:37.034 4.140
17 Jelley DPR 47 1:38.110 5.216
18 Risatti Campos Racing 53 1:38.210 5.316
19 Cronje DPR 26 1:38.461 5.567
20 Jouanny Super Nova 45 1:40.244 7.350
21 Nakajima Dams 53 1:42.884 9.990
22 Rodriguez Piquet Sports 49 1:42.887 9.993
23 Yoshimoto Durango 46 1:44.592 11.698
24 Tahinci FMS International 41 1:44.768 11.874
25 Pantano Campos Racing 24 1:44.863 11.969
26 Valerio Durango 33 1:45.409 12.515
27 Clos FMS International 8 1:46.489 13.595

Best Times To Date

Date Driver Team Time Gap
06-Nov Pizzonia FMS International 1:27.184 113.612 mph
06-Nov Perera Durango 1:27.893 0.709
06-Nov Pantano Campos Racing 1:28.163 0.979
06-Nov Conway iSport 1:28.228 1.044
06-Nov Lopez BCN Competicion 1:28.299 1.115
06-Nov Nakajima Dams 1:28.630 1.446
06-Nov Lapierre Dams 1:28.664 1.480
06-Nov di Grassi iSport 1:28.722 1.538
06-Nov Maldonado BCN Competicion 1:28.796 1.612
06-Nov Bakkerud Arden International 1:28.974 1.790
06-Nov Negrao Piquet Sports 1:28.974 1.790
06-Nov Viso Art Grand Prix 1:28.988 1.804
06-Nov Razia Racing Engineering 1:28.990 1.806
06-Nov Filippi Super Nova 1:29.001 1.817
06-Nov Tahinci FMS International 1:29.145 1.961
06-Nov Garcia Super Nova 1:29.233 2.049
06-Nov Senna Art Grand Prix 1:29.241 2.057
06-Nov Hirate Trident Racing 1:29.325 2.141
06-Nov Valerio Arden International 1:29.429 2.245
06-Nov Jimenez Racing Engineering 1:29.456 2.272
06-Nov Petrov Piquet Sports 1:29.729 2.545
06-Nov Cronje DPR 1:29.770 2.586
06-Nov Jouanny Durango 1:29.892 2.708
06-Nov Jelley DPR 1:30.236 3.052
06-Nov Winkelhock Trident Racing 1:30.372 3.188
06-Nov Chandhok Campos Racing 1:30.889 3.705
07-Nov Senna iSport 1:33.431 6.247
07-Nov Bakkerud Super Nova 1:33.872 6.688
07-Nov Soucek Art Grand Prix 1:33.989 6.805
07-Nov Glock Trident Racing 1:34.092 6.908
07-Nov Villa Racing Engineering 1:34.616 7.432
07-Nov Zaugg Arden International 1:35.349 8.165
07-Nov Petrov BCN Competicion 1:35.500 8.316
07-Nov Filippi Arden International 1:35.695 8.511
07-Nov Risatti Campos Racing 1:38.210 11.026
07-Nov Jouanny Super Nova 1:40.244 13.060
07-Nov Rodriguez Piquet Sports 1:42.887 15.703
07-Nov Yoshimoto Durango 1:44.592 17.408
07-Nov Valerio Durango 1:45.409 18.225
07-Nov Clos FMS International 1:46.489 19.305

Article from Pitpass (http://www.pitpass.com):

Published: 07/11/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.