GP2 Test Times: Paul Ricard 04-10

04/10/2006
NEWS STORY

Today's Times - All Times Unofficial

Pos Name Team Laps Time Gap
         
1 Zuber Trident 53 1:13.763 116.846 mph
2 Pantano Campos Racing 58 1:13.920 0.157
3 Pizzonia FMS 71 1:13.963 0.200
4 Viso BCN 69 1:13.983 0.220
5 Fauzy Durango 56 1:13.996 0.233
6 Lopez BCN 42 1:14.017 0.254
7 Nakajima DAMS 35 1:14.118 0.355
8 Di Grassi Super Nova 68 1:14.133 0.370
9 Perera FMS 20 1:14.375 0.612
10 Hirate ART 69 1:14.424 0.661
11 Hernandez Racing Eng 49 1:14.459 0.696
12 Villa Racing Eng 57 1:14.474 0.711
13 Bonanomi Durango 74 1:14.501 0.738
14 Negrao Piquet Sports 53 1:14.510 0.747
15 Filippi Super Nova 46 1:14.590 0.827
16 Lapierre DAMS 74 1:14.608 0.845
17 Senna DPR 66 1:14.731 0.968
18 Zaugg Arden 55 1:14.853 1.090
19 Conway Arden 58 1:14.959 1.196
20 Guillaume ART 55 1:15.169 1.406
21 Kimball Arden 65 1:15.344 1.581
22 Rodriguez Campos Racing 73 1:15.405 1.642
23 Valerio Piquet Sports 46 1:15.457 1.694
24 Tahinci FMS 35 1:15.612 1.849
25 Petrov ART 57 1:15.863 2.100
26 Rocha Piquet Sports 55 1:16.416 2.653
27 Patrizi DPR 77 1:16.593 2.830

Best Times To Date

Date Driver Team Time Gap
04-Oct Zuber Trident 1:13.763 116.846 mph
04-Oct Pantano Campos Racing 1:13.920 0.157
04-Oct Pizzonia FMS 1:13.963 0.200
04-Oct Viso BCN 1:13.983 0.220
04-Oct Fauzy Durango 1:13.996 0.233
04-Oct Lopez BCN 1:14.017 0.254
04-Oct Nakajima DAMS 1:14.118 0.355
04-Oct Di Grassi Super Nova 1:14.133 0.370
04-Oct Perera FMS 1:14.375 0.612
04-Oct Hirate ART 1:14.424 0.661
04-Oct Hernandez Racing Eng 1:14.459 0.696
04-Oct Villa Racing Eng 1:14.474 0.711
04-Oct Bonanomi Durango 1:14.501 0.738
04-Oct Negrao Piquet Sports 1:14.510 0.747
04-Oct Filippi Super Nova 1:14.590 0.827
04-Oct Lapierre DAMS 1:14.608 0.845
04-Oct Senna DPR 1:14.731 0.968
04-Oct Zaugg Arden 1:14.853 1.090
04-Oct Conway Arden 1:14.959 1.196
04-Oct Guillaume ART 1:15.169 1.406
04-Oct Kimball Arden 1:15.344 1.581
04-Oct Rodriguez Campos Racing 1:15.405 1.642
04-Oct Valerio Piquet Sports 1:15.457 1.694
04-Oct Tahinci FMS 1:15.612 1.849
04-Oct Petrov ART 1:15.863 2.100
04-Oct Rocha Piquet Sports 1:16.416 2.653
04-Oct Patrizi DPR 1:16.593 2.830
03-Oct Van der Drift Trident 1:16.653 2.890
03-Oct Cronje DAMS 1:16.763 3.000
03-Oct Bakkerud Isport 1:16.977 3.214

Article from Pitpass (http://www.pitpass.com):

Published: 04/10/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.