Honda concludes Jerez test

22/09/2006
NEWS STORY

Honda completed its test schedule at Jerez today, the Japanese team's final day of testing for the 2006 World Championship season.

Heavy overnight rain meant that the circuit remained damp this morning which limited the dry running available to drivers Jenson Button and Anthony Davidson, who
rejoined the test for the final day.

Davidson ran through a race start simulation alongside electronic systems work whilst Button completed a short aero run before having an early lunch.

With the circuit fully dry, both drivers spent the afternoon continuing their tyre evaluation programme, followed by chassis set-up work in Anthony's car and a further aero test for Jenson.

The day was then finished off with a series of race start simulations.

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Davidson Honda M 97 1:17.123 128.433 mph
Button Honda M 101 1:17.280 0.157

Best Times To Date

Date Driver Team T Time Gap
20-Sep Kubica BMW M 1:16.491 129.494 mph
07-Jul M Schumacher Ferrari B 1:16.633 0.142
15-Sep Davidson Honda M 1:16.676 0.185
06-Jul Kovalainen Renault M 1:16.854 0.363
08-Feb Alonso Renault M 1:16.956 0.465
21-Sep Button Honda M 1:16.970 0.479
20-Jul Barrichello Honda M 1:16.981 0.490
15-Sep Rossiter Honda M 1:17.008 0.517
15-Sep Fisichella Renault M 1:17.056 0.565
15-Sep Doornbos Red Bull M 1:17.057 0.566
21-Jul Raikkonen McLaren M 1:17.187 0.696
08-Feb Montoya McLaren M 1:17.273 0.782
21-Jul Klien Red Bull M 1:17.320 0.829
19-Jul de la Rosa McLaren M 1:17.547 1.056
20-Sep Heidfeld BMW M 1:17.582 1.091
13-Sep Lopez Renault M 1:17.617 1.126
07-Jul Villeneuve BMW M 1:17.702 1.211
15-Sep Ammermuller Red Bull M 1:17.744 1.253
09-Feb Webber WilliamsF1 B 1:17.767 1.276
21-Jul Rosberg WilliamsF1 B 1:17.819 1.328
07-Feb Wurz WilliamsF1 B 1:18.144 1.653
06-Jul Trulli Toyota B 1:18.179 1.688
06-Jul Badoer Ferrari B 1:18.235 1.744
21-Jul Paffett McLaren M 1:18.325 1.834
11-Jan Zonta Toyota B 1:18.541 2.050
12-Jan Gene Ferrari B 1:18.548 2.057
14-Sep Liuzzi Red Bull M 1:18.679 2.188
21-Jul Liuzzi Toro Rosso M 1:18.710 2.219
20-Jul Coulthard Red Bull M 1:18.716 2.225
20-Jul Panis Toyota B 1:18.802 2.311
06-Jul R Schumacher Toyota B 1:18.813 2.322
19-Sep Vettel BMW M 1:18.931 2.440
21-Jul Albers Midland B 1:19.137 2.646
20-Jul Monteiro Midland B 1:19.286 2.795
19-Jul Jani Toro Rosso M 1:20.379 3.888
10-Feb Speed Toro Rosso M 1:20.500 4.009
19-Jul Mondini Midland B 1:21.041 4.550

Article from Pitpass (http://www.pitpass.com):

Published: 22/09/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.