BMW kicks off Jerez test

19/09/2006
NEWS STORY

While the majority of the teams were in action at Silversytone today, BMW kicked off its programme at Jerez.

The team had to wait for an hour in the morning for the fog to clear before starting its programme, but after that it was dry and sunny.

Sebastian Vettel was working on electronics for next year, consequently it was a day of shaking down the car and he did not do as many miles as his Polish teammate, Robert Kubica, who worked on development issues for the forthcoming races, concentrating on the suspension, dampers, set-up and new aero parts.

Tomorrow (Wednesday), Nick Heidfeld will take over from Vettel and do the next two days of the test with Kubica.

The team will not make a decision on what work Nick will do until it has been able to analyse the results of the work done by Vettel, while Robert will continue doing set-up work for the remaining races. The team will also do scanning work on the tyres on both cars for the remaining races.

Honda will also be testing at Jerez tomorrow.

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
         
Kubica BMW M 86 1:17.566 127.700 mph
Vettel BMW M 66 1:18.931 1.365

Best Times To Date

Date Driver Team T Time Gap
07-Jul M Schumacher Ferrari B 1:16.633 129.254 mph
15-Sep Davidson Honda M 1:16.676 0.043
06-Jul Kovalainen Renault M 1:16.854 0.221
08-Feb Alonso Renault M 1:16.956 0.323
20-Jul Barrichello Honda M 1:16.981 0.348
15-Sep Rossiter Honda M 1:17.008 0.375
15-Sep Fisichella Renault M 1:17.056 0.423
15-Sep Doornbos Red Bull M 1:17.057 0.424
08-Feb Button Honda M 1:17.114 0.481
21-Jul Raikkonen McLaren M 1:17.187 0.554
08-Feb Montoya McLaren M 1:17.273 0.640
21-Jul Klien Red Bull M 1:17.320 0.687
19-Jul de la Rosa McLaren M 1:17.547 0.914
19-Sep Kubica BMW M 1:17.566 0.933
08-Feb Heidfeld BMW M 1:17.588 0.955
13-Sep Lopez Renault M 1:17.617 0.984
07-Jul Villeneuve BMW M 1:17.702 1.069
15-Sep Ammermuller Red Bull M 1:17.744 1.111
09-Feb Webber WilliamsF1 B 1:17.767 1.134
21-Jul Rosberg WilliamsF1 B 1:17.819 1.186
07-Feb Wurz WilliamsF1 B 1:18.144 1.511
06-Jul Trulli Toyota B 1:18.179 1.546
06-Jul Badoer Ferrari B 1:18.235 1.602
21-Jul Paffett McLaren M 1:18.325 1.692
11-Jan Zonta Toyota B 1:18.541 1.908
12-Jan Gene Ferrari B 1:18.548 1.915
14-Sep Liuzzi Red Bull M 1:18.679 2.046
21-Jul Liuzzi Toro Rosso M 1:18.710 2.077
20-Jul Coulthard Red Bull M 1:18.716 2.083
20-Jul Panis Toyota B 1:18.802 2.169
06-Jul R Schumacher Toyota B 1:18.813 2.180
19-Sep Vettel BMW M 1:18.931 2.298
21-Jul Albers Midland B 1:19.137 2.504
20-Jul Monteiro Midland B 1:19.286 2.653
19-Jul Jani Toro Rosso M 1:20.379 3.746
10-Feb Speed Toro Rosso M 1:20.500 3.867
19-Jul Mondini Midland B 1:21.041 4.408

Note: Italics denote V10

Article from Pitpass (http://www.pitpass.com):

Published: 19/09/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.