Test Times: Monza 30-08

30/08/2006
NEWS STORY

Today's Times - All Times Unofficial

Name Team T Laps Time Gap
Kubica BMW M 78 1:22.245 157.560 mph
Fisichella Renault M 108 1:22.262 0.017
Massa Ferrari B 67 1:22.274 0.029
Alonso Renault M 90 1:22.312 0.067
Rosberg WilliamsF1 B 71 1:22.451 0.206
M Schumacher Ferrari B 53 1:22.634 0.389
Button Honda M 107 1:22.640 0.395
Heidfeld BMW M 75 1:22.652 0.407
Barrichello Honda M 75 1:22.968 0.723
Trulli Toyota B 42 1:23.267 1.022
Liuzzi Toro Rosso M 50 1:23.325 1.080
Zonta Toyota B 51 1:23.546 1.301
Speed Toro Rosso M 48 1:23.607 1.362
Klien Red Bull M 43 1:23.796 1.551
de la Rosa McLaren M 72 1:23.909 1.664
Paffett McLaren M 44 1:23.937 1.692
Webber WilliamsF1 B 109 1:23.725 1.480
Coulthard Red Bull M 84 1:24.363 2.118
Albers Midland B 73 1:24.890 2.645
Yamamoto Super Aguri B 67 1:25.600 3.355

Best Times To Date

Date Driver Team T Time Gap
30-Aug Kubica BMW M 1:22.245 157.560 mph
30-Aug Fisichella Renault M 1:22.262 0.017
30-Aug Massa Ferrari B 1:22.274 0.029
30-Aug Alonso Renault M 1:22.312 0.067
30-Aug Rosberg WilliamsF1 B 1:22.451 0.206
29-Aug Badoer Ferrari B 1:22.539 0.294
30-Aug M Schumacher Ferrari B 1:22.634 0.389
30-Aug Button Honda M 1:22.640 0.395
30-Aug Heidfeld BMW M 1:22.652 0.407
29-Aug Webber WilliamsF1 B 1:22.743 0.498
30-Aug Barrichello Honda M 1:22.968 0.723
29-Aug Davidson Honda M 1:23.158 0.913
29-Aug Kovalainen Renault M 1:23.242 0.997
30-Aug Trulli Toyota B 1:23.267 1.022
30-Aug Liuzzi Toro Rosso M 1:23.325 1.080
14-Jun Villeneuve BMW M 1:23.381 1.136
30-Aug Zonta Toyota B 1:23.546 1.301
14-Jun Speed Toro Rosso M 1:23.607 1.362
29-Aug Vettel BMW M 1:23.772 1.527
30-Aug Klien Red Bull M 1:23.796 1.551
30-Aug de la Rosa McLaren M 1:23.909 1.664
29-Aug Rossiter Honda M 1:23.910 1.665
30-Aug Paffett McLaren M 1:23.937 1.692
29-Aug Panis Toyota B 1:24.038 1.793
29-Aug Wurz WilliamsF1 B 1:24.057 1.812
15-Jun R Schumacher Toyota B 1:24.232 1.987
29-Aug Jani Toro Rosso M 1:24.322 2.077
30-Aug Coulthard Red Bull M 1:24.363 2.118
30-Aug Albers Midland B 1:24.890 2.645
15-Jun Doornbos Red Bull M 1:25.080 2.835
29-Aug Mondini Midland B 1:25.500 3.255
30-Aug Yamamoto Super Aguri B 1:25.600 3.355
14-Jun Liuzzi Red Bull M 1:27.594 5.349

Note: Italics denote V10

Article from Pitpass (http://www.pitpass.com):

Published: 30/08/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.