11/06/2006
NEWS STORY
Name | Team | T | Lap | Time | Gap |
Alonso | Renault | M | class="shaded" 21 | 1:21.599 | 140.934 mph |
M Schumacher | Ferrari | B | class="shaded" 53 | 1:21.934 | 0.335 |
Fisichella | Renault | M | class="shaded" 42 | 1:22.238 | 0.639 |
Massa | Ferrari | B | class="shaded" 43 | 1:22.371 | 0.772 |
Raikkonen | McLaren | M | class="shaded" 15 | 1:22.461 | 0.862 |
Heidfeld | BMW | M | class="shaded" 43 | 1:22.706 | 1.107 |
Trulli | Toyota | B | class="shaded" 19 | 1:22.744 | 1.145 |
Montoya | McLaren | M | class="shaded" 38 | 1:22.780 | 1.181 |
Rosberg | WilliamsF1 | B | class="shaded" 47 | 1:22.916 | 1.317 |
Villeneuve | BMW | M | class="shaded" 46 | 1:22.921 | 1.322 |
Barrichello | Honda | M | class="shaded" 38 | 1:23.224 | 1.625 |
Klien | Red Bull | M | class="shaded" 30 | 1:23.712 | 2.113 |
Albers | Midland | B | class="shaded" 27 | 1:23.977 | 2.378 |
Coulthard | Red Bull | M | class="shaded" 42 | 1:23.995 | 2.396 |
Liuzzi | Toro Rosso | M | class="shaded" 25 | 1:24.221 | 2.622 |
Monteiro | Midland | B | class="shaded" 25 | 1:24.636 | 3.037 |
Button | Honda | M | class="shaded" 8 | 1:25.207 | 3.608 |
Sato | Super Aguri | B | class="shaded" 23 | 1:26.520 | 4.921 |
Montagny | Super Aguri | B | class="shaded" 26 | 1:27.164 | 5.565 |
To check out our British GP picture gallery, click here