Australia GP: Saturday Free - Times

01/04/2006
NEWS STORY

Pos Driver Team T Time Gap
1 Heidfeld BMW M 1:35.335 124.462 mph
2 Villeneuve BMW M 1:36.281 0.946
3 Liuzzi Toro Rosso M 1:36.373 1.038
4 Fisichella Renault M 1:36.414 1.079
5 R Schumacher Toyota B 1:36.445 1.110
6 Massa Ferrari B 1:36.506 1.171
7 M Schumacher Ferrari B 1:37.332 1.997
8 Barrichello Honda M 1:37.481 2.146
9 Trulli Toyota B 1:37.492 2.157
10 Speed Toro Rosso M 1:37.852 2.517
11 Klien Red Bull M 1:37.947 2.612
12 Webber WilliamsF1 B 1:38.036 2.701
13 Button Honda M 1:38.505 3.170
14 Coulthard Red Bull M 1:38.683 3.348
15 Rosberg WilliamsF1 B 1:39.401 4.066
16 Monteiro Midland B 1:39.515 4.180
17 Alonso Renault M 1:39.654 4.319
18 Ide Super Aguri B 1:40.261 4.926
19 Sato Super Aguri B 1:41.448 6.113
20 Montoya McLaren M 1:44.350 9.015
21 Raikkonen McLaren M 1:48.284 12.949
22 Albers Midland B No Time -

Article from Pitpass (http://www.pitpass.com):

Published: 01/04/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.