Australian GP: Friday Free 2 - Times

31/03/2006
NEWS STORY

Pos Driver Team T Time Gap
1 Davidson Honda M 1:26.822 136.666 mph
2 Wurz WilliamsF1 B 1:26.832 0.010
3 Kubica BMW M 1:27.200 0.378
4 Button Honda M 1:27.213 0.391
5 Alonso Renault M 1:27.443 0.621
6 M Schumacher Ferrari B 1:27.658 0.836
7 Raikkonen McLaren M 1:27.773 0.951
8 Barrichello Honda M 1:28.075 1.253
9 Montoya McLaren M 1:28.200 1.378
10 Massa Ferrari B 1:28.227 1.405
11 Fisichella Renault M 1:28.280 1.458
12 Villeneuve BMW M 1:28.440 1.618
13 Coulthard Red Bull M 1:28.531 1.709
14 Webber WilliamsF1 B 1:28.860 2.038
15 Heidfeld BMW M 1:29.053 2.231
16 Trulli Toyota B 1:29.138 2.316
17 Speed Toro Rosso M 1:29.196 2.374
18 R Schumacher Toyota B 1:29.379 2.557
19 Monteiro Midland B 1:29.713 2.891
20 Doornbos Red Bull M 1:29.876 3.054
21 Klien Red Bull M 1:29.879 3.057
22 Rosberg WilliamsF1 B 1:29.933 3.111
23 Jani Toro Rosso M 1:30.686 3.864
24 Liuzzi Toro Rosso M 1:30.734 3.912
25 Albers Midland B 1:30.830 4.008
26 Winkelhock Midland B 1:31.260 4.438
27 Sato Super Aguri B 1:32.556 5.734
28 Ide Super Aguri B 1:34.224 7.402

Article from Pitpass (http://www.pitpass.com):

Published: 31/03/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.