22/03/2006
NEWS STORY
Today's Times - All Times Unofficial
Name | Team | T | Laps | Time | Gap |
Coulthard | Red Bull | M | 82 | 1:12.917 | 122.891 mph |
Karthikeyan | WilliamsF1 | B | 79 | 1:13.897 | 0.980 |
Best Times To Date
Date | Driver | Team | T | Time | Gap |
02-Mar | Davidson | Honda | M | 1:08.543 | 130.733 mph |
01-Mar | Raikkonen | McLaren | M | 1:09.423 | 0.880 |
01-Mar | de la Rosa | McLaren | M | 1:09.852 | 1.309 |
02-Mar | Coulthard | Red Bull | M | 1:10.374 | 1.831 |
28-Feb | Kovalainen | Renault | M | 1:10.438 | 1.895 |
03-Feb | Alonso | Renault | M | 1:10.552 | 2.009 |
14-Feb | Webber | WilliamsF1 | B | 1:10.601 | 2.058 |
16-Feb | Montoya | McLaren | M | 1:10.665 | 2.122 |
02-Feb | Button | Honda | M | 1:10.907 | 2.364 |
17-Feb | Fisichella | Renault | M | 1:10.921 | 2.378 |
15-Feb | Rosberg | WilliamsF1 | B | 1:10.994 | 2.451 |
01-Mar | R Schumacher | Toyota | B | 1:11.129 | 2.586 |
27-Feb | de la Rosa | McLaren | M | 1:11.238 | 2.695 |
14-Feb | Klien | Red Bull | M | 1:11.254 | 2.711 |
02-Feb | Massa | Ferrari | B | 1:11.284 | 2.741 |
02-Feb | M Schumacher | Ferrari | B | 1:11.649 | 3.106 |
03-Feb | Heidfeld | BMW | M | 1:11.797 | 3.254 |
03-Feb | Zonta | Toyota | B | 1:11.934 | 3.391 |
01-Feb | Barrichello | Honda | M | 1:12.062 | 3.519 |
01-Mar | Trulli | Toyota | B | 1:12.159 | 3.616 |
02-Feb | Villeneuve | BMW | M | 1:12.179 | 3.636 |
03-Feb | Kubica | BMW | M | 1:12.217 | 3.674 |
16-Feb | Wurz | WilliamsF1 | B | 1:12.233 | 3.690 |
02-Feb | Rossi | Ferrari | B | 1:12.315 | 3.772 |
16-Feb | Albers | Midland | B | 1:12.778 | 4.235 |
14-Feb | Monteiro | Midland | B | 1:12.924 | 4.381 |
01-Feb | Paffett | McLaren | M | 1:12.937 | 4.394 |
17-Feb | Sutil | Midland | B | 1:13.027 | 4.484 |
14-Feb | Doornbos | Red Bull | M | 1:13.696 | 5.153 |
22-Mar | Karthikeyan | WilliamsF1 | B | 1:13.897 | 5.354 |
03-Feb | Oliveira | WilliamsF1 | B | 1:13.918 | 5.375 |
14-Feb | Winkelhock | Midland | B | 1:14.299 | 5.756 |
15-Feb | Mondini | Midland | B | 1:14.646 | 6.103 |
Note: Italics denote V10