Laguna Seca: Feature Race Result

12/03/2006
NEWS STORY

Pos Country Driver Laps Gap
1 Mexico Duran 40 1h 00:52.974
2 Germany Scheider 40 + 2.042
3 Great Britain Kerr 40 + 3.117
4 Portugal Parente 40 + 10.420
5 Canada Carpentier 40 + 14.183
6 Ireland Firman 40 + 20.805
7 Italy Papis 40 + 23.199
8 Australia Briscoe 40 + 24.236
9 Austria Lauda 40 + 29.229
10 Malaysia Yoong 40 + 30.072
11 Pakistan Khan 40 + 31.391
12 New Zealand Halliday 40 + 31.977
13 Switzerland Mondini 38 + 2 Laps
14 France Lapierre 37 + 3 Laps
15 USA Herta 37 + 3 Laps
16 Czech Rep Enge 34 Retired
17 China Jiang 33 Retired
18 Brazil Fittipaldi 29 Retired
19 Indonesia Mikola 28 Retired
20 Lebanon Rahal 27 Retired
21 Netherlands Verstappen 17 Retired
22 South Africa Simpson 3 Retired

Fastest Lap: France 1:17.951 = 103.362 mph

Article from Pitpass (http://www.pitpass.com):

Published: 12/03/2006
Copyright © Pitpass 2002 - 2024. All rights reserved.