Estoril: Friday Free 1 - Times

21/10/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 France Premat 14 1:33.024 -
2 Germany Sutil 17 1:33.700 0.676
3 Czech Rep Enge 19 1:33.734 0.710
4 Australia Davison 16 1:34.065 1.041
5 Brazil Piquet 16 1:34.085 1.061
6 Portugal Parente 16 1:34.699 1.675
7 Great Britain Kerr 17 1:35.2983 2.274
8 Netherlands Verstappen 15 1:35.302 2.278
9 Switzerland Jani 15 1:35.590 2.566
10 Malaysia Faauzy 15 1:35.915 2.891
11 Ireland Firman 10 1:35.992 2.968
12 Italy Toccacelo 16 1:36.055 3.031
13 Russia Truryumin 20 1:36.367 3.343
14 Canada Macintosh 12 1:36.374 3.350
15 Austria Lauda 21 1:36.482 3.458
16 South Africa Scheckter 17 1:36.777 3.753
17 USA Speed 11 1:37.534 4.510
18 Pakistan Khan 7 1:38.978 5.954
19 New Zealand Reid 17 1:39.361 6.337
20 Lebanon Shaaban 7 1:41.157 8.133
21 Indonesia Mikola 10 1:44.914 11.890
22 India Ebrahim 23 1:45.263 12.239
23 China Jiang 8 1:45.388 12.364
24 Mexico Duran 12 1:45.400 12.376

Article from Pitpass (http://www.pitpass.com):

Published: 21/10/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.