EuroSpeedway Qualifying (Sprint Race Grid)

08/10/2005
NEWS STORY

Pos Country Driver Agg Time Gap
1 France Premat 3:05.332 -
2 USA Speed 3:05.388 0.056
3 Brazil Piquet 3:05.586 0.254
4 Great Britain Kerr 3:06.201 0.869
5 Germany Scheider 3:06.209 0.877
6 Switzerland Jani 3:06.455 1.123
7 Italy Toccacelo 3:07.009 1.677
8 Ireland Devaney 3:07.035 1.703
9 Portugal Parente 3:07.373 2.041
10 Netherlands Verstappen 3:07.391 2.059
11 Mexico Duran 3:07.425 2.093
12 Czech Rep Charouz 3:07.449 2.117
13 Canada Macintosh 3:07.584 2.252
14 New Zealand Halliday 3:07.679 2.347
15 Indonesia Mikola 3:07.729 2.397
16 Pakistan Khan 3:08.559 3.227
17 India Chandhok 3:09.255 3.923
18 Malaysia Yoong 3:09.499 4.167
19 Austria Lauda 3:09.720 4.388
20 China Jiang 3:10.161 4.829
21 Japan Fukuda 3:10.345 5.013
22 Australia Power 3:10.371 5.039
23 South Africa Simpson 3:10.524 5.192
24 Lebanon Beschir 3:12.255 6.923

Article from Pitpass (http://www.pitpass.com):

Published: 08/10/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.