EuroSpeedway: Free 3 - Times

08/10/2005
NEWS STORY

Pos Country Driver Laps Time Gap
1 Germany Scheider 13 1:33.093 108.947 mph
2 France Lapierre 22 1:33.145 0.052
3 New Zealand Reid 25 1:33.152 0.059
4 Brazil Piquet 19 1:33.472 0.379
5 Switzerland Jani 19 1:33.503 0.410
6 Netherlands Verstappen 19 1:33.773 0.680
7 Canada Macintosh 15 1:33.927 0.834
8 USA Speed 19 1:34.299 1.206
9 Czech Rep Enge 21 1:34.319 1.226
10 Ireland Firman 22 1:34.569 1.476
11 Great Britain Kerr 20 1:34.580 1.487
12 Italy Toccacelo 20 1:34.805 1.712
13 Mexico Martinez 17 1:34.821 1.728
14 Portugal Parente 20 1:34.925 1.832
15 Indonesia Mikola 19 1:34.940 1.847
16 India Chandhok 18 1:35.112 2.019
17 China Jiang 20 1:35.239 2.146
18 Malaysia Yoong 23 1:35.258 2.165
19 Japan Noda 18 1:35.446 2.353
20 Lebanon Beschir 25 1:35.610 2.517
21 Australia Jones 24 1:35.640 2.547
22 Pakistan Khan 22 1:35.661 2.568
23 Austria Lauda 25 1:35.997 2.904
24 South Africa Scheckter 15 1:36.407 3.314

Article from Pitpass (http://www.pitpass.com):

Published: 08/10/2005
Copyright © Pitpass 2002 - 2024. All rights reserved.